Usage Statistics for theconlans.com

Summary Period: June 2015
Generated 01-Jul-2015 09:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2015
Total Hits 16348
Total Files 13776
Total Pages 15056
Total Visits 3694
Total KBytes 818609
Total Unique Sites 916
Total Unique URLs 452
Total Unique Referrers 636
Total Unique User Agents 200
. Avg Max
Hits per Hour 22 487
Hits per Day 544 1461
Files per Day 459 1235
Pages per Day 501 1362
Sites per Day 30 112
Visits per Day 123 183
KBytes per Day 27287 90398
Hits by Response Code
Code 200 - OK 84.27% 13776
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.98% 160
Code 400 - Bad Request 0.13% 22
Code 403 - Forbidden 0.15% 24
Code 404 - Not Found 14.41% 2355
Code 405 - Method Not Allowed 0.02% 4
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.02% 4

Daily usage for June 2015

Daily Statistics for June 2015
Day Hits Files Pages Visits Sites KBytes
1 803 4.91% 685 4.97% 713 4.74% 158 4.28% 109 11.90% 37425 4.57%
2 369 2.26% 311 2.26% 338 2.24% 115 3.11% 67 7.31% 26206 3.20%
3 108 0.66% 67 0.49% 87 0.58% 73 1.98% 65 7.10% 937 0.11%
4 246 1.50% 94 0.68% 220 1.46% 86 2.33% 80 8.73% 1583 0.19%
5 180 1.10% 126 0.91% 151 1.00% 75 2.03% 74 8.08% 1622 0.20%
6 269 1.65% 146 1.06% 177 1.18% 77 2.08% 74 8.08% 1556 0.19%
7 681 4.17% 525 3.81% 645 4.28% 82 2.22% 82 8.95% 13099 1.60%
8 499 3.05% 225 1.63% 459 3.05% 95 2.57% 72 7.86% 5299 0.65%
9 159 0.97% 95 0.69% 128 0.85% 99 2.68% 84 9.17% 809 0.10%
10 158 0.97% 90 0.65% 120 0.80% 100 2.71% 79 8.62% 676 0.08%
11 990 6.06% 803 5.83% 946 6.28% 113 3.06% 98 10.70% 48386 5.91%
12 897 5.49% 860 6.24% 865 5.75% 72 1.95% 64 6.99% 90398 11.04%
13 814 4.98% 747 5.42% 773 5.13% 115 3.11% 86 9.39% 70692 8.64%
14 726 4.44% 689 5.00% 702 4.66% 93 2.52% 75 8.19% 67493 8.24%
15 761 4.66% 706 5.12% 734 4.88% 112 3.03% 82 8.95% 68293 8.34%
16 775 4.74% 727 5.28% 738 4.90% 155 4.20% 104 11.35% 53447 6.53%
17 494 3.02% 428 3.11% 463 3.08% 168 4.55% 91 9.93% 2344 0.29%
18 401 2.45% 339 2.46% 369 2.45% 141 3.82% 76 8.30% 3793 0.46%
19 332 2.03% 292 2.12% 308 2.05% 147 3.98% 94 10.26% 1639 0.20%
20 452 2.76% 361 2.62% 366 2.43% 141 3.82% 112 12.23% 3830 0.47%
21 1461 8.94% 1235 8.96% 1362 9.05% 134 3.63% 92 10.04% 73183 8.94%
22 897 5.49% 813 5.90% 841 5.59% 164 4.44% 109 11.90% 73073 8.93%
23 939 5.74% 916 6.65% 912 6.06% 149 4.03% 91 9.93% 66902 8.17%
24 1137 6.95% 1085 7.88% 1109 7.37% 178 4.82% 93 10.15% 76027 9.29%
25 537 3.28% 511 3.71% 522 3.47% 183 4.95% 88 9.61% 24431 2.98%
26 203 1.24% 166 1.20% 176 1.17% 128 3.47% 85 9.28% 771 0.09%
27 351 2.15% 261 1.89% 274 1.82% 156 4.22% 93 10.15% 1767 0.22%
28 229 1.40% 143 1.04% 172 1.14% 136 3.68% 88 9.61% 616 0.08%
29 253 1.55% 197 1.43% 217 1.44% 146 3.95% 89 9.72% 1481 0.18%
30 227 1.39% 133 0.97% 169 1.12% 113 3.06% 85 9.28% 834 0.10%

Hourly usage for June 2015

Hourly Statistics for June 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 654 4.00% 15 477 3.46% 19 596 3.96% 1078 32334 3.95%
1 22 676 4.14% 20 603 4.38% 20 616 4.09% 1190 35700 4.36%
2 16 502 3.07% 14 442 3.21% 15 479 3.18% 967 29007 3.54%
3 16 500 3.06% 14 442 3.21% 15 466 3.10% 1080 32395 3.96%
4 18 559 3.42% 16 507 3.68% 17 526 3.49% 1145 34365 4.20%
5 30 925 5.66% 24 720 5.23% 27 838 5.57% 1390 41692 5.09%
6 27 816 4.99% 18 552 4.01% 26 780 5.18% 1075 32236 3.94%
7 41 1252 7.66% 36 1109 8.05% 39 1188 7.89% 1367 41008 5.01%
8 53 1592 9.74% 42 1289 9.36% 51 1533 10.18% 1752 52547 6.42%
9 19 587 3.59% 16 485 3.52% 17 517 3.43% 1161 34827 4.25%
10 15 466 2.85% 14 421 3.06% 14 432 2.87% 911 27337 3.34%
11 18 546 3.34% 15 478 3.47% 16 506 3.36% 915 27437 3.35%
12 21 632 3.87% 18 540 3.92% 19 574 3.81% 1009 30264 3.70%
13 18 566 3.46% 16 486 3.53% 17 514 3.41% 957 28707 3.51%
14 19 579 3.54% 17 520 3.77% 18 542 3.60% 1034 31019 3.79%
15 20 620 3.79% 16 499 3.62% 17 531 3.53% 1061 31821 3.89%
16 19 587 3.59% 16 503 3.65% 17 513 3.41% 1130 33900 4.14%
17 23 701 4.29% 19 580 4.21% 20 623 4.14% 1301 39040 4.77%
18 19 593 3.63% 17 520 3.77% 18 551 3.66% 1126 33777 4.13%
19 24 722 4.42% 19 579 4.20% 21 643 4.27% 1189 35672 4.36%
20 18 563 3.44% 16 496 3.60% 17 516 3.43% 1090 32687 3.99%
21 19 578 3.54% 18 543 3.94% 18 550 3.65% 1142 34260 4.19%
22 20 617 3.77% 17 525 3.81% 17 534 3.55% 1115 33451 4.09%
23 17 515 3.15% 15 460 3.34% 16 488 3.24% 1104 33127 4.05%

Top 30 of 452 Total URLs
# Hits KBytes URL
1 5712 34.94% 652649 79.73% /webalizer/usage_201506.html
2 2798 17.12% 1626 0.20% /
3 1829 11.19% 10679 1.30% /webalizer/
4 785 4.80% 95240 11.63% /webalizer/usage_201505.html
5 119 0.73% 529 0.06% /modlogan/
6 78 0.48% 17 0.00% /icons/folder.gif
7 76 0.46% 11 0.00% /icons/blank.gif
8 46 0.28% 183 0.02% /modlogan/mla-start-201504.html
9 46 0.28% 3646 0.45% /webalizer/usage_201502.html
10 40 0.24% 2195 0.27% /webalizer/usage_201503.html
11 33 0.20% 2624 0.32% /webalizer/usage_201504.html
12 31 0.19% 107 0.01% /modlogan/mla-start-201502.html
13 27 0.17% 55 0.01% /modlogan/modlogan.css
14 26 0.16% 75 0.01% /modlogan/mla-start-201503.html
15 26 0.16% 93 0.01% /modlogan/mla-visits-201503.html
16 25 0.15% 284 0.03% /modlogan/mla-web_generic_hourly-201502.html
17 24 0.15% 126 0.02% /modlogan/mla-req-201502.html
18 24 0.15% 297 0.04% /modlogan/mla-web_generic_daily-201502.html
19 24 0.15% 225 0.03% /modlogan/mla-web_generic_daily-201503.html
20 23 0.14% 107 0.01% /modlogan/mla-visits-201502.html
21 22 0.13% 100 0.01% /modlogan/mla-robots-201502.html
22 22 0.13% 97 0.01% /modlogan/mla-server-201502.html
23 22 0.13% 87 0.01% /modlogan/mla-start-201505.html
24 22 0.13% 140 0.02% /modlogan/mla-user-201502.html
25 22 0.13% 102 0.01% /modlogan/mla-user-201503.html
26 22 0.13% 134 0.02% /modlogan/mla-web_request_protocol-201502.html
27 21 0.13% 73 0.01% /modlogan/mla-req-201503.html
28 21 0.13% 171 0.02% /modlogan/mla-web_generic_hourly-201503.html
29 21 0.13% 142 0.02% /modlogan/mla-web_generic_summary-201502.html
30 20 0.12% 94 0.01% /modlogan/mla-req-201504.html

Top 10 of 452 Total URLs By KBytes
# Hits KBytes URL
1 5712 34.94% 652649 79.73% /webalizer/usage_201506.html
2 785 4.80% 95240 11.63% /webalizer/usage_201505.html
3 1829 11.19% 10679 1.30% /webalizer/
4 46 0.28% 3646 0.45% /webalizer/usage_201502.html
5 12 0.07% 3235 0.40% /modlogan/mla-full-web_request_url_traffic-201505.html
6 12 0.07% 3235 0.40% /modlogan/mla-full-web_request_url-201505.html
7 14 0.09% 2961 0.36% /modlogan/mla-full-web_user_host_visits-201504.html
8 33 0.20% 2624 0.32% /webalizer/usage_201504.html
9 10 0.06% 2427 0.30% /modlogan/mla-full-web_user_host_visits-201502.html
10 40 0.24% 2195 0.27% /webalizer/usage_201503.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 2798 17.12% 2234 64.05% /
2 1829 11.19% 548 15.71% /webalizer/
3 785 4.80% 130 3.73% /webalizer/usage_201505.html
4 5712 34.94% 66 1.89% /webalizer/usage_201506.html
5 119 0.73% 54 1.55% /modlogan/
6 46 0.28% 30 0.86% /modlogan/mla-start-201504.html
7 46 0.28% 28 0.80% /webalizer/usage_201502.html
8 40 0.24% 27 0.77% /webalizer/usage_201503.html
9 33 0.20% 21 0.60% /webalizer/usage_201504.html
10 20 0.12% 16 0.46% /modlogan/mla-req-201504.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 2798 17.12% 2201 62.98% /
2 1829 11.19% 547 15.65% /webalizer/
3 785 4.80% 133 3.81% /webalizer/usage_201505.html
4 119 0.73% 67 1.92% /modlogan/
5 5712 34.94% 66 1.89% /webalizer/usage_201506.html
6 46 0.28% 31 0.89% /modlogan/mla-start-201504.html
7 46 0.28% 28 0.80% /webalizer/usage_201502.html
8 40 0.24% 27 0.77% /webalizer/usage_201503.html
9 20 0.12% 18 0.52% /modlogan/mla-req-201504.html
10 33 0.20% 18 0.52% /webalizer/usage_201504.html

Top 30 of 916 Total Sites
# Hits Files KBytes Visits Hostname
1 961 5.88% 954 6.93% 108108 13.21% 4 0.11% 183-51-93-178.pool.ukrtel.net
2 920 5.63% 920 6.68% 5380 0.66% 106 2.87% 217.12.204.95
3 625 3.82% 625 4.54% 68576 8.38% 3 0.08% 43-6-93-178.pool.ukrtel.net
4 615 3.76% 615 4.46% 72338 8.84% 1 0.03% 198-14-93-178.pool.ukrtel.net
5 615 3.76% 615 4.46% 73539 8.98% 1 0.03% 65-59-93-178.pool.ukrtel.net
6 605 3.70% 605 4.39% 68825 8.41% 4 0.11% 212-62-132-95.pool.ukrtel.net
7 605 3.70% 605 4.39% 67163 8.20% 1 0.03% 49-42-93-178.pool.ukrtel.net
8 600 3.67% 600 4.36% 67436 8.24% 1 0.03% 216-57-132-95.pool.ukrtel.net
9 555 3.39% 555 4.03% 65900 8.05% 4 0.11% 0-30-93-178.pool.ukrtel.net
10 353 2.16% 353 2.56% 41320 5.05% 1 0.03% 120-38-93-178.pool.ukrtel.net
11 335 2.05% 335 2.43% 40101 4.90% 5 0.14% 33-11-93-178.pool.ukrtel.net
12 305 1.87% 293 2.13% 6595 0.81% 2 0.05% static.87.5.243.136.clients.your-server.de
13 303 1.85% 293 2.13% 6594 0.81% 1 0.03% host109-149-178-10.range109-149.btcentralplus.com
14 253 1.55% 253 1.84% 1479 0.18% 253 6.85% 93.158.212.61
15 252 1.54% 106 0.77% 1136 0.14% 2 0.05% ip-78-94-83-192.hsi02.unitymediagroup.de
16 230 1.41% 230 1.67% 28559 3.49% 45 1.22% 136-100-93-178.pool.ukrtel.net
17 224 1.37% 188 1.36% 6461 0.79% 5 0.14% static.215.5.243.136.clients.your-server.de
18 194 1.19% 183 1.33% 6442 0.79% 2 0.05% ns504298.ip-192-99-1.net
19 178 1.09% 61 0.44% 757 0.09% 3 0.08% static.15.13.63.178.clients.your-server.de
20 160 0.98% 160 1.16% 935 0.11% 31 0.84% 37.78.87.150
21 135 0.83% 135 0.98% 790 0.10% 27 0.73% 46.159.10.151
22 127 0.78% 0 0.00% 62 0.01% 1 0.03% 62-210-97-48.rev.poneytelecom.eu
23 115 0.70% 115 0.83% 14281 1.74% 22 0.60% 163-94-93-178.pool.ukrtel.net
24 109 0.67% 106 0.77% 11506 1.41% 3 0.08% 112-6-93-178.pool.ukrtel.net
25 108 0.66% 0 0.00% 52 0.01% 1 0.03% netherfield.didici.be
26 105 0.64% 0 0.00% 51 0.01% 1 0.03% mj4.naefmarco.ch
27 102 0.62% 0 0.00% 0 0.00% 1 0.03% s16067897.onlinehome-server.info
28 99 0.61% 96 0.70% 2867 0.35% 2 0.05% bzq-82-80-249-172.dcenter.bezeqint.net
29 96 0.59% 96 0.70% 56 0.01% 1 0.03% c-178-73-219-175.ip4.frootvpn.com
30 87 0.53% 85 0.62% 4078 0.50% 1 0.03% 162.243.192.180

Top 10 of 916 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 961 5.88% 954 6.93% 108108 13.21% 4 0.11% 183-51-93-178.pool.ukrtel.net
2 615 3.76% 615 4.46% 73539 8.98% 1 0.03% 65-59-93-178.pool.ukrtel.net
3 615 3.76% 615 4.46% 72338 8.84% 1 0.03% 198-14-93-178.pool.ukrtel.net
4 605 3.70% 605 4.39% 68825 8.41% 4 0.11% 212-62-132-95.pool.ukrtel.net
5 625 3.82% 625 4.54% 68576 8.38% 3 0.08% 43-6-93-178.pool.ukrtel.net
6 600 3.67% 600 4.36% 67436 8.24% 1 0.03% 216-57-132-95.pool.ukrtel.net
7 605 3.70% 605 4.39% 67163 8.20% 1 0.03% 49-42-93-178.pool.ukrtel.net
8 555 3.39% 555 4.03% 65900 8.05% 4 0.11% 0-30-93-178.pool.ukrtel.net
9 353 2.16% 353 2.56% 41320 5.05% 1 0.03% 120-38-93-178.pool.ukrtel.net
10 335 2.05% 335 2.43% 40101 4.90% 5 0.14% 33-11-93-178.pool.ukrtel.net

Top 30 of 636 Total Referrers
# Hits Referrer
1 7217 44.15% - (Direct Request)
2 1431 8.75% http://a20ad534e200.com/
3 96 0.59% http://preimis.ru/izodinamicheskie-trenazhery.html
4 90 0.55% http://allcatsnames.com/nerdy-cat-names
5 60 0.37% http://vgnostuiri9979.uol.ua/text/11880325/
6 47 0.29% http://goconlan.com/
7 45 0.28% http://vtitorcal612.uol.ua/text/11878229/
8 35 0.21% http://compha1075s.blogpil.com/2015/06/11/gazonokosilku_storm/
9 35 0.21% http://compha1075s.blogpil.com/2015/06/11/httpredirect-kaspersky-comsalesproductavptool/
10 35 0.21% http://goldmar1854s.blogpil.com/2015/06/11/\xef\xf0\xee\xe3\xf0\xe0\xec\xec\xf3-kontaktmaster-\xef\xee\xeb\xed\xf3\xfe-\xe2\xe5\xf0\xf1\xe8\xfe/
11 35 0.21% http://goldmar1854s.blogpil.com/2015/06/11/\xef\xf0\xee\xf8\xe8\xe2\xea\xe0-\xf1\xe0\xec\xf1\xf3\xed\xe3-gt-c3011/
12 35 0.21% http://inen1384s.blogpil.com/2015/06/11/42-\xf1\xee\xf0\xee\xea-\xe4\xe2\xe0/
13 35 0.21% http://vgnostuiri9979.uol.ua/text/11880387/
14 35 0.21% http://vlisride9020.uol.ua/text/11886028/
15 35 0.21% http://voltio1173s.blogpil.com/2015/06/11/\xf1\xec\xee\xf2\xf0\xe5\xf2-\xe1\xe5\xf1\xef\xeb\xe0\xf2\xed\xe0-\xef\xee\xf0\xed\xe0-\xf4\xee\xf2\xee\xf1\xe5\xf1\xf1\xe8\xff-\xe4/
16 35 0.21% http://ydiz1439s.blogpil.com/2015/06/11/\xe1\xe0\xe7\xee\xe2\xe0\xff/
17 34 0.21% http://100dollars-seo.com/try.php
18 32 0.20% http://autobonum.ru/nissan-almera
19 30 0.18% http://cogu1403s.blogpil.com/2015/06/10/\xe1\xe0\xe7\xe8\xf1-\xec\xe5\xe1\xe5\xeb\xfc\xf9\xe8\xea-7-0\xe4\xeb\xff-64\xe1\xe8\xf2/
20 30 0.18% http://compha1075s.blogpil.com/2015/06/11/\xf0\xe0\xe1\xee\xf7\xe0\xff-\xef\xf0\xee\xe3\xf0\xe0\xec\xec\xe0-\xef\xee-\xec\xe0\xf2\xe5\xec\xe0\xf2\xe8\xea\xe5-3-\xea\xeb\xe0\xf1/
21 30 0.18% http://geogram1201s.blogpil.com/2015/06/11/\xef\xe5\xf1\xed\xff-\xed\xe8\xea\xee\xec\xf3-\xed\xe5-\xe8\xe7\xe2\xe5\xf1\xf2\xed\xe0\xff-\xe8\xed\xe4\xe8\xe9\xf1\xea\xe8\xe9-\xf1/
22 30 0.18% http://geogram1201s.blogpil.com/2015/06/11/\xf0\xe0\xe1\xee\xf7\xe0\xff-\xef\xf0\xee\xe3\xf0\xe0\xec\xec\xe0-\xef\xee-\xe8\xe7\xee-6-\xea\xeb\xe0\xf1\xf1-\xed\xe5\xec\xe5\xed/
23 30 0.18% http://lessrea1626s.blogpil.com/2015/06/11/\xf1\xea\xe0\xf7\xe0\xf2\xfc-\xf4\xee\xf2\xee\xf8\xee\xef-cs5-\xed\xe0-\xf0\xf3\xf1\xf1\xea\xee\xec-\xef\xf0\xee\xe1\xed\xf3\xfe-\xe2/
24 30 0.18% http://masi1703s.blogpil.com/2015/06/11/\xee\xe1\xf0\xe0\xe7\xe5\xf6-\xf0\xe5\xea\xee\xec\xe5\xed\xe4\xe0\xf2\xe5\xeb\xfc\xed\xee\xe3\xee-\xef\xe8\xf1\xfc\xec\xe0-\xeb\xee/
25 30 0.18% http://rkenir1707s.blogpil.com/2015/06/11/tdp4-cheatmegapack-v-1-0/
26 30 0.18% http://trawve1939s.blogpil.com/2015/06/11/\xea\xe0\xea\xee\xe9-\xf3\xf1\xf2\xe0\xed\xee\xe2\xe8\xf2-\xf4\xeb\xe5\xf8-\xef\xeb\xe5\xe5\xf0-\xe4\xeb\xff-\xe0\xed\xe4\xf0\xee\xe8/
27 30 0.18% http://trawve1939s.blogpil.com/2015/06/11/\xf1\xe5\xf0\xe8\xe0\xeb-\xed\xee\xe2\xee\xf1\xf2\xe8/
28 30 0.18% http://vdenbipo5241.uol.ua/text/11880561/
29 30 0.18% http://vduorere796.uol.ua/text/11878613/
30 30 0.18% http://vgnostuiri9979.uol.ua/text/11880321/

Top 15 of 200 Total User Agents
# Hits User Agent
1 2944 18.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 1669 10.21% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 686 4.20% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
4 339 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
5 337 2.06% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
6 331 2.02% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
7 329 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
8 321 1.96% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
9 308 1.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
10 305 1.87% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
11 305 1.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.57 Safari/537.36
12 304 1.86% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:31.0) Gecko/20100101 Firefox/31.0
13 301 1.84% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
14 298 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
15 297 1.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3

Usage by Country for June 2015

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 6940 42.45% 6769 49.14% 746675 91.21% Network (net)
2 4349 26.60% 3609 26.20% 35234 4.30% Commercial (com)
3 2739 16.75% 2319 16.83% 17274 2.11% Unresolved/Unknown
4 1322 8.09% 720 5.23% 17075 2.09% Germany
5 280 1.71% 91 0.66% 1615 0.20% European Union
6 141 0.86% 15 0.11% 242 0.03% Switzerland
7 108 0.66% 0 0.00% 52 0.01% Belgium
8 102 0.62% 0 0.00% 0 0.00% Generic TLD (info)
9 84 0.51% 84 0.61% 27 0.00% Brazil
10 33 0.20% 33 0.24% 178 0.02% Non-Profit (org)
11 31 0.19% 29 0.21% 94 0.01% Russian Federation
12 29 0.18% 5 0.04% 18 0.00% Netherlands
13 21 0.13% 2 0.01% 15 0.00% Ukraine
14 17 0.10% 15 0.11% 6 0.00% Italy
15 15 0.09% 9 0.07% 8 0.00% Educational (edu)
16 14 0.09% 14 0.10% 13 0.00% China
17 13 0.08% 2 0.01% 12 0.00% Argentina
18 12 0.07% 1 0.01% 6 0.00% Mexico
19 12 0.07% 0 0.00% 6 0.00% Turkey
20 11 0.07% 0 0.00% 5 0.00% Armenia
21 10 0.06% 8 0.06% 4 0.00% Indonesia
22 9 0.06% 5 0.04% 9 0.00% Finland
23 8 0.05% 4 0.03% 4 0.00% British Indian Ocean Territory
24 8 0.05% 8 0.06% 9 0.00% Romania
25 6 0.04% 3 0.02% 3 0.00% Seychelles
26 4 0.02% 2 0.01% 2 0.00% Poland
27 3 0.02% 3 0.02% 1 0.00% Australia
28 3 0.02% 3 0.02% 1 0.00% Colombia
29 3 0.02% 3 0.02% 1 0.00% France
30 3 0.02% 3 0.02% 1 0.00% Greece


Generated by Webalizer Version 2.20