Usage Statistics for theconlans.com

Summary Period: December 2017
Generated 01-Jan-2018 07:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 58415
Total Files 48434
Total Pages 52553
Total Visits 6595
Total KBytes 4039757
Total Unique Sites 1379
Total Unique URLs 3246
Total Unique Referrers 533
Total Unique User Agents 333
. Avg Max
Hits per Hour 78 6102
Hits per Day 1884 8800
Files per Day 1562 6972
Pages per Day 1695 7528
Sites per Day 44 169
Visits per Day 212 358
KBytes per Day 130315 492186
Hits by Response Code
Code 200 - OK 82.91% 48434
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 8
Code 304 - Not Modified 0.14% 82
Code 400 - Bad Request 0.09% 50
Code 403 - Forbidden 0.02% 10
Code 404 - Not Found 16.80% 9816
Code 405 - Method Not Allowed 0.02% 13
Code 501 - Not Implemented 0.00% 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 520 0.89% 337 0.70% 420 0.80% 206 3.12% 117 8.48% 26319 0.65%
2 937 1.60% 602 1.24% 657 1.25% 217 3.29% 107 7.76% 80766 2.00%
3 995 1.70% 912 1.88% 925 1.76% 358 5.43% 145 10.51% 52227 1.29%
4 1300 2.23% 951 1.96% 1131 2.15% 306 4.64% 129 9.35% 85039 2.11%
5 1307 2.24% 1098 2.27% 1219 2.32% 322 4.88% 143 10.37% 98985 2.45%
6 1585 2.71% 1322 2.73% 1445 2.75% 289 4.38% 122 8.85% 69484 1.72%
7 5169 8.85% 4568 9.43% 4751 9.04% 276 4.18% 148 10.73% 364440 9.02%
8 2156 3.69% 1947 4.02% 2029 3.86% 281 4.26% 138 10.01% 172728 4.28%
9 1917 3.28% 1609 3.32% 1794 3.41% 209 3.17% 111 8.05% 152628 3.78%
10 1372 2.35% 1032 2.13% 1283 2.44% 217 3.29% 114 8.27% 130813 3.24%
11 2204 3.77% 1841 3.80% 2115 4.02% 194 2.94% 107 7.76% 160875 3.98%
12 1133 1.94% 734 1.52% 1009 1.92% 180 2.73% 101 7.32% 68878 1.71%
13 3106 5.32% 2838 5.86% 2860 5.44% 183 2.77% 169 12.26% 138768 3.44%
14 8800 15.06% 6972 14.39% 7528 14.32% 335 5.08% 95 6.89% 492186 12.18%
15 3746 6.41% 3524 7.28% 3584 6.82% 175 2.65% 107 7.76% 237914 5.89%
16 3787 6.48% 3488 7.20% 3594 6.84% 177 2.68% 96 6.96% 181690 4.50%
17 3567 6.11% 3016 6.23% 3269 6.22% 219 3.32% 111 8.05% 260219 6.44%
18 3010 5.15% 2672 5.52% 2907 5.53% 185 2.81% 97 7.03% 250109 6.19%
19 1843 3.16% 1622 3.35% 1668 3.17% 170 2.58% 101 7.32% 203684 5.04%
20 1334 2.28% 916 1.89% 1088 2.07% 222 3.37% 128 9.28% 180673 4.47%
21 554 0.95% 331 0.68% 428 0.81% 207 3.14% 99 7.18% 49838 1.23%
22 825 1.41% 457 0.94% 631 1.20% 233 3.53% 108 7.83% 64001 1.58%
23 443 0.76% 285 0.59% 337 0.64% 193 2.93% 96 6.96% 21743 0.54%
24 362 0.62% 183 0.38% 256 0.49% 165 2.50% 110 7.98% 19000 0.47%
25 3509 6.01% 3175 6.56% 3307 6.29% 163 2.47% 101 7.32% 253640 6.28%
26 463 0.79% 268 0.55% 356 0.68% 140 2.12% 89 6.45% 26925 0.67%
27 477 0.82% 358 0.74% 380 0.72% 165 2.50% 84 6.09% 36607 0.91%
28 665 1.14% 555 1.15% 604 1.15% 180 2.73% 106 7.69% 77365 1.92%
29 466 0.80% 249 0.51% 321 0.61% 140 2.12% 97 7.03% 32221 0.80%
30 396 0.68% 266 0.55% 301 0.57% 133 2.02% 100 7.25% 26600 0.66%
31 467 0.80% 306 0.63% 356 0.68% 159 2.41% 111 8.05% 23393 0.58%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 999 1.71% 24 755 1.56% 27 862 1.64% 3106 96294 2.38%
1 126 3915 6.70% 118 3683 7.60% 120 3749 7.13% 7205 223340 5.53%
2 138 4298 7.36% 122 3800 7.85% 129 4020 7.65% 11906 369074 9.14%
3 112 3488 5.97% 97 3030 6.26% 105 3270 6.22% 8187 253798 6.28%
4 98 3042 5.21% 84 2620 5.41% 90 2818 5.36% 5349 165807 4.10%
5 75 2343 4.01% 63 1977 4.08% 68 2129 4.05% 3704 114820 2.84%
6 84 2633 4.51% 71 2211 4.56% 76 2371 4.51% 6204 192332 4.76%
7 84 2619 4.48% 66 2062 4.26% 74 2312 4.40% 6870 212966 5.27%
8 52 1620 2.77% 43 1356 2.80% 46 1453 2.76% 4910 152210 3.77%
9 53 1650 2.82% 46 1432 2.96% 47 1487 2.83% 5339 165515 4.10%
10 71 2213 3.79% 56 1744 3.60% 65 2021 3.85% 6699 207675 5.14%
11 45 1423 2.44% 36 1137 2.35% 41 1289 2.45% 2238 69377 1.72%
12 40 1253 2.14% 35 1099 2.27% 37 1171 2.23% 1737 53833 1.33%
13 75 2325 3.98% 69 2143 4.42% 70 2199 4.18% 4685 145223 3.59%
14 82 2542 4.35% 70 2191 4.52% 76 2371 4.51% 8725 270479 6.70%
15 42 1312 2.25% 29 929 1.92% 36 1126 2.14% 5515 170954 4.23%
16 89 2769 4.74% 77 2390 4.93% 80 2498 4.75% 5122 158782 3.93%
17 69 2161 3.70% 56 1755 3.62% 60 1883 3.58% 5632 174586 4.32%
18 63 1971 3.37% 49 1534 3.17% 54 1703 3.24% 6799 210764 5.22%
19 59 1858 3.18% 52 1633 3.37% 55 1726 3.28% 4533 140524 3.48%
20 249 7741 13.25% 187 5800 11.98% 223 6922 13.17% 9620 298223 7.38%
21 68 2129 3.64% 56 1747 3.61% 43 1351 2.57% 2125 65890 1.63%
22 31 971 1.66% 19 619 1.28% 26 806 1.53% 1985 61529 1.52%
23 36 1140 1.95% 25 787 1.62% 32 1016 1.93% 2121 65762 1.63%

Top 30 of 3246 Total URLs
# Hits KBytes URL
1 4999 8.56% 610073 15.10% /webalizer/usage_201702.html
2 2232 3.82% 1286 0.03% /
3 390 0.67% 106814 2.64% /modlogan/mla-full-web_user_referer-201603.html
4 307 0.53% 134764 3.34% /modlogan/mla-full-web_user_referer-201707.html
5 287 0.49% 127101 3.15% /modlogan/mla-full-web_user_referer-201604.html
6 270 0.46% 2658 0.07% /webalizer/
7 154 0.26% 2265 0.06% /modlogan/mla-web_user_referer-201711.html
8 140 0.24% 37729 0.93% /modlogan/mla-full-web_server_broken_links-201701.html
9 101 0.17% 1804 0.04% /modlogan/
10 91 0.16% 11151 0.28% /webalizer/usage_201506.html
11 88 0.15% 9714 0.24% /webalizer/usage_201712.html
12 78 0.13% 1177 0.03% /modlogan/mla-web_user_referer-201712.html
13 64 0.11% 6428 0.16% /modlogan/mla-full-web_user_referer-201712.html
14 60 0.10% 9131 0.23% /modlogan/mla-full-web_user_referer-201706.html
15 57 0.10% 26458 0.65% /modlogan/mla-full-web_user_referer-201606.html
16 52 0.09% 16948 0.42% /modlogan/mla-full-web_server_broken_links-201608.html
17 46 0.08% 6031 0.15% /modlogan/mla-full-web_user_referer-201711.html
18 44 0.08% 6 0.00% /icons/blank.gif
19 42 0.07% 5210 0.13% /webalizer/usage_201603.html
20 39 0.07% 9 0.00% /icons/folder.gif
21 39 0.07% 4824 0.12% /webalizer/usage_201609.html
22 37 0.06% 3608 0.09% /webalizer/usage_201708.html
23 36 0.06% 4085 0.10% /webalizer/usage_201701.html
24 35 0.06% 4303 0.11% /webalizer/usage_201601.html
25 34 0.06% 17948 0.44% /modlogan/mla-full-web_user_referer-201703.html
26 34 0.06% 135 0.00% /modlogan/mla-start-201502.html
27 34 0.06% 4151 0.10% /webalizer/usage_201509.html
28 34 0.06% 4215 0.10% /webalizer/usage_201511.html
29 34 0.06% 4064 0.10% /webalizer/usage_201704.html
30 34 0.06% 3864 0.10% /webalizer/usage_201709.html

Top 10 of 3246 Total URLs By KBytes
# Hits KBytes URL
1 4999 8.56% 610073 15.10% /webalizer/usage_201702.html
2 307 0.53% 134764 3.34% /modlogan/mla-full-web_user_referer-201707.html
3 287 0.49% 127101 3.15% /modlogan/mla-full-web_user_referer-201604.html
4 390 0.67% 106814 2.64% /modlogan/mla-full-web_user_referer-201603.html
5 140 0.24% 37729 0.93% /modlogan/mla-full-web_server_broken_links-201701.html
6 17 0.03% 32399 0.80% /modlogan/mla-full-web_request_url-201707.html
7 16 0.03% 30494 0.75% /modlogan/mla-full-web_request_url_traffic-201707.html
8 18 0.03% 29017 0.72% /modlogan/mla-full-web_request_url_traffic-201703.html
9 17 0.03% 27405 0.68% /modlogan/mla-full-web_request_url-201703.html
10 17 0.03% 27339 0.68% /modlogan/mla-full-web_request_url_traffic-201702.html

Top 10 of 1116 Total Entry Pages
# Hits Visits URL
1 2232 3.82% 1474 23.48% /
2 4999 8.56% 1244 19.81% /webalizer/usage_201702.html
3 270 0.46% 223 3.55% /webalizer/
4 307 0.53% 162 2.58% /modlogan/mla-full-web_user_referer-201707.html
5 390 0.67% 121 1.93% /modlogan/mla-full-web_user_referer-201603.html
6 140 0.24% 84 1.34% /modlogan/mla-full-web_server_broken_links-201701.html
7 91 0.16% 70 1.11% /webalizer/usage_201506.html
8 88 0.15% 67 1.07% /webalizer/usage_201712.html
9 101 0.17% 52 0.83% /modlogan/
10 287 0.49% 47 0.75% /modlogan/mla-full-web_user_referer-201604.html

Top 10 of 1144 Total Exit Pages
# Hits Visits URL
1 2232 3.82% 1439 23.59% /
2 4999 8.56% 1245 20.41% /webalizer/usage_201702.html
3 270 0.46% 225 3.69% /webalizer/
4 390 0.67% 115 1.88% /modlogan/mla-full-web_user_referer-201603.html
5 140 0.24% 85 1.39% /modlogan/mla-full-web_server_broken_links-201701.html
6 101 0.17% 72 1.18% /modlogan/
7 88 0.15% 69 1.13% /webalizer/usage_201712.html
8 91 0.16% 68 1.11% /webalizer/usage_201506.html
9 287 0.49% 45 0.74% /modlogan/mla-full-web_user_referer-201604.html
10 52 0.09% 36 0.59% /modlogan/mla-full-web_server_broken_links-201608.html

Top 30 of 1379 Total Sites
# Hits Files KBytes Visits Hostname
1 6321 10.82% 5974 12.33% 464947 11.51% 2 0.03% static.81.161.46.78.clients.your-server.de
2 6006 10.28% 4518 9.33% 233165 5.77% 158 2.40% bzq-82-80-249-158.dcenter.bezeqint.net
3 2700 4.62% 2700 5.57% 328974 8.14% 639 9.69% 46.161.9.29
4 2234 3.82% 2234 4.61% 272434 6.74% 561 8.51% 46.161.9.41
5 1000 1.71% 974 2.01% 78422 1.94% 6 0.09% static.190.115.76.144.clients.your-server.de
6 883 1.51% 786 1.62% 39673 0.98% 5 0.08% 163-172-68-238.rev.poneytelecom.eu
7 826 1.41% 796 1.64% 93255 2.31% 4 0.06% 69.30.213.202
8 766 1.31% 747 1.54% 74521 1.84% 7 0.11% 69.30.226.234
9 696 1.19% 162 0.33% 38354 0.95% 76 1.15% dsystemip.vhoster.org
10 682 1.17% 167 0.34% 38846 0.96% 61 0.92% dsystemip4.vhoster.org
11 680 1.16% 656 1.35% 12086 0.30% 7 0.11% mj9.naefmarco.ch
12 655 1.12% 636 1.31% 21549 0.53% 14 0.21% 174.245.151.178.triolan.net
13 646 1.11% 593 1.22% 76328 1.89% 6 0.09% mj4.naefmarco.ch
14 623 1.07% 596 1.23% 6153 0.15% 4 0.06% mj1.naefmarco.ch
15 606 1.04% 596 1.23% 39660 0.98% 2 0.03% 173.208.157.186
16 600 1.03% 588 1.21% 13555 0.34% 2 0.03% ns507470.ip-167-114-1.net
17 582 1.00% 141 0.29% 32893 0.81% 47 0.71% dsystemip2.vhoster.org
18 562 0.96% 556 1.15% 9629 0.24% 3 0.05% mj3.naefmarco.ch
19 536 0.92% 530 1.09% 5777 0.14% 3 0.05% 192.151.145.178
20 492 0.84% 488 1.01% 7732 0.19% 2 0.03% vmi150111.contaboserver.net
21 482 0.83% 248 0.51% 6806 0.17% 116 1.76% 216.244.66.240
22 470 0.80% 427 0.88% 18651 0.46% 5 0.08% 198.204.243.138
23 463 0.79% 462 0.95% 1190 0.03% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
24 454 0.78% 446 0.92% 9168 0.23% 3 0.05% vmi134669.contaboserver.net
25 427 0.73% 419 0.87% 4499 0.11% 3 0.05% static.43.156.9.5.clients.your-server.de
26 416 0.71% 108 0.22% 24248 0.60% 52 0.79% dsystemip5.vhoster.org
27 393 0.67% 385 0.79% 90341 2.24% 3 0.05% 173.234.153.122
28 371 0.64% 356 0.74% 39322 0.97% 4 0.06% static.73.38.76.144.clients.your-server.de
29 360 0.62% 329 0.68% 2867 0.07% 2 0.03% vmi150288.contaboserver.net
30 356 0.61% 326 0.67% 4705 0.12% 3 0.05% static.162.63.9.5.clients.your-server.de

Top 10 of 1379 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6321 10.82% 5974 12.33% 464947 11.51% 2 0.03% static.81.161.46.78.clients.your-server.de
2 2700 4.62% 2700 5.57% 328974 8.14% 639 9.69% 46.161.9.29
3 2234 3.82% 2234 4.61% 272434 6.74% 561 8.51% 46.161.9.41
4 6006 10.28% 4518 9.33% 233165 5.77% 158 2.40% bzq-82-80-249-158.dcenter.bezeqint.net
5 270 0.46% 250 0.52% 120341 2.98% 4 0.06% host5.universodohost.com.br
6 826 1.41% 796 1.64% 93255 2.31% 4 0.06% 69.30.213.202
7 393 0.67% 385 0.79% 90341 2.24% 3 0.05% 173.234.153.122
8 1000 1.71% 974 2.01% 78422 1.94% 6 0.09% static.190.115.76.144.clients.your-server.de
9 309 0.53% 298 0.62% 78095 1.93% 2 0.03% vmi151079.contaboserver.net
10 646 1.11% 593 1.22% 76328 1.89% 6 0.09% mj4.naefmarco.ch

Top 30 of 533 Total Referrers
# Hits Referrer
1 43964 75.26% - (Direct Request)
2 444 0.76% http://topamax-topiramate.com
3 440 0.75% http://onlinepharmacyrx.ru
4 428 0.73% http://hqonlineviagrabuy.com
5 420 0.72% http://canadian-pharmacy.tech
6 404 0.69% http://cialisrnm.com
7 324 0.55% http://diflucanfluconazole.com
8 224 0.38% http://pharmacy-online.bid
9 220 0.38% http://onlinepharmacytohq.com
10 216 0.37% http://cialiscoupontrial.com
11 208 0.36% http://onlinepharmaciescanadahq.com
12 188 0.32% http://propeciausfinasteridhq.com
13 166 0.28% http://onlinegenpharmacy.com
14 144 0.25% http://onlinepharmacycanadaus.com
15 132 0.23% http://canadianpharmacyonlinehq.com
16 128 0.22% http://levitrahqm.com
17 128 0.22% http://mexicanpharmacyhq.com
18 124 0.21% http://fluoxetineusprozac.com
19 108 0.18% http://onlinepharmacyrp.com
20 104 0.18% http://onlinepharmacycan.com
21 100 0.17% http://onlinepharmacy.gdn
22 100 0.17% http://www.trustnlinepharmacy.us
23 84 0.14% http://finasteridepropeciaus.com
24 84 0.14% http://propecia1mg.top
25 59 0.10% http://test.goconlan.com/modlogan/mla-web_user_referer-201711.html
26 36 0.06% http://www.goconlan.com/webalizer/
27 30 0.05% http://www.goconlan.com/
28 25 0.04% http://forum.goconlan.com/modlogan/mla-full-web_user_referer-201712.html
29 23 0.04% http://goconlan.com/modlogan/mla-full-web_user_referer-201706.html
30 23 0.04% http://sharlotka38.ru/

Top 15 of 333 Total User Agents
# Hits User Agent
1 15015 25.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 12824 21.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 6321 10.82% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
4 2716 4.65% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
5 2348 4.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1318 2.26% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 637 1.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 536 0.92% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
9 400 0.68% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 213 0.36% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 201 0.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 188 0.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
13 179 0.31% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
14 167 0.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
15 155 0.27% Mozilla/5.0 (Windows NT 5.1; rv:6.0) Gecko/20100101 Firefox/10.0.2

Usage by Country for December 2017

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 14446 24.73% 12755 26.33% 1264818 31.31% Unresolved/Unknown
2 14335 24.54% 13142 27.13% 1014815 25.12% Germany
3 11478 19.65% 9662 19.95% 562609 13.93% Network (net)
4 7861 13.46% 5079 10.49% 495301 12.26% Commercial (com)
5 3304 5.66% 3118 6.44% 243724 6.03% Switzerland
6 2617 4.48% 723 1.49% 144450 3.58% Non-Profit (org)
7 2421 4.14% 2196 4.53% 88713 2.20% European Union
8 325 0.56% 307 0.63% 3075 0.08% Ukraine
9 315 0.54% 278 0.57% 120659 2.99% Brazil
10 307 0.53% 301 0.62% 75581 1.87% France
11 297 0.51% 294 0.61% 4032 0.10% Poland
12 243 0.42% 234 0.48% 1371 0.03% Russian Federation
13 166 0.28% 124 0.26% 4193 0.10% Norway
14 110 0.19% 89 0.18% 1110 0.03% Hungary
15 68 0.12% 52 0.11% 3529 0.09% Tuvalu
16 56 0.10% 36 0.07% 10396 0.26% British Indian Ocean Territory
17 17 0.03% 9 0.02% 9 0.00% Educational (edu)
18 7 0.01% 7 0.01% 145 0.00% Montenegro
19 5 0.01% 4 0.01% 264 0.01% Italy
20 4 0.01% 2 0.00% 2 0.00% Seychelles
21 3 0.01% 3 0.01% 11 0.00% Generic TLD (info)
22 3 0.01% 2 0.00% 2 0.00% China
23 3 0.01% 3 0.01% 142 0.00% India
24 3 0.01% 1 0.00% 11 0.00% Sweden
25 3 0.01% 0 0.00% 1 0.00% United Kingdom
26 2 0.00% 2 0.00% 20 0.00% Address Routing (arpa)
27 2 0.00% 0 0.00% 1 0.00% Belgium
28 2 0.00% 0 0.00% 1 0.00% Finland
29 2 0.00% 2 0.00% 585 0.01% Japan
30 1 0.00% 1 0.00% 1 0.00% Australia


Generated by Webalizer Version 2.20