Usage Statistics for theconlans.com

Summary Period: April 2018
Generated 22-Apr-2018 06:47 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 62285
Total Files 38326
Total Pages 51428
Total Visits 5914
Total KBytes 1646011
Total Unique Sites 1366
Total Unique URLs 3140
Total Unique Referrers 235
Total Unique User Agents 477
. Avg Max
Hits per Hour 117 954
Hits per Day 2831 5428
Files per Day 1742 4100
Pages per Day 2337 5053
Sites per Day 62 258
Visits per Day 268 405
KBytes per Day 74819 145332
Hits by Response Code
Code 200 - OK 61.53% 38326
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.10% 62
Code 400 - Bad Request 10.00% 6227
Code 403 - Forbidden 6.09% 3794
Code 404 - Not Found 19.77% 12313
Code 405 - Method Not Allowed 0.01% 4
Code 406 - Not Acceptable 0.02% 14
Code 500 - Internal Server Error 2.36% 1470
Code 501 - Not Implemented 0.11% 66

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1993 3.20% 948 2.47% 1301 2.53% 405 6.85% 237 17.35% 34811 2.11%
2 3838 6.16% 2631 6.86% 3093 6.01% 323 5.46% 145 10.61% 103984 6.32%
3 5302 8.51% 4057 10.59% 4654 9.05% 332 5.61% 167 12.23% 133595 8.12%
4 2858 4.59% 1719 4.49% 2166 4.21% 231 3.91% 140 10.25% 64070 3.89%
5 1922 3.09% 415 1.08% 1280 2.49% 358 6.05% 258 18.89% 34944 2.12%
6 1852 2.97% 458 1.20% 1148 2.23% 303 5.12% 140 10.25% 29477 1.79%
7 2306 3.70% 1436 3.75% 1627 3.16% 265 4.48% 134 9.81% 63942 3.88%
8 1924 3.09% 726 1.89% 1231 2.39% 313 5.29% 145 10.61% 54584 3.32%
9 1418 2.28% 438 1.14% 1041 2.02% 188 3.18% 118 8.64% 24389 1.48%
10 1635 2.63% 1004 2.62% 1324 2.57% 175 2.96% 119 8.71% 28170 1.71%
11 2994 4.81% 1738 4.53% 2632 5.12% 300 5.07% 144 10.54% 53146 3.23%
12 1322 2.12% 745 1.94% 1000 1.94% 246 4.16% 118 8.64% 32484 1.97%
13 2790 4.48% 1808 4.72% 2390 4.65% 216 3.65% 134 9.81% 64742 3.93%
14 4746 7.62% 3899 10.17% 4376 8.51% 193 3.26% 126 9.22% 144359 8.77%
15 5428 8.71% 4100 10.70% 5053 9.83% 301 5.09% 155 11.35% 131468 7.99%
16 4522 7.26% 3377 8.81% 4148 8.07% 356 6.02% 159 11.64% 145332 8.83%
17 3537 5.68% 2422 6.32% 3168 6.16% 299 5.06% 163 11.93% 112263 6.82%
18 2905 4.66% 1525 3.98% 2550 4.96% 230 3.89% 149 10.91% 68399 4.16%
19 2590 4.16% 1430 3.73% 2174 4.23% 267 4.51% 133 9.74% 112412 6.83%
20 2356 3.78% 1212 3.16% 1785 3.47% 308 5.21% 154 11.27% 82479 5.01%
21 3350 5.38% 1666 4.35% 2656 5.16% 329 5.56% 147 10.76% 86507 5.26%
22 697 1.12% 572 1.49% 631 1.23% 32 0.54% 35 2.56% 40454 2.46%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 194 4281 6.87% 146 3222 8.41% 171 3764 7.32% 6477 142502 8.66%
1 169 3721 5.97% 119 2632 6.87% 148 3259 6.34% 5319 117022 7.11%
2 111 2460 3.95% 61 1356 3.54% 92 2025 3.94% 3552 78151 4.75%
3 111 2445 3.93% 67 1487 3.88% 81 1794 3.49% 2234 49151 2.99%
4 149 3282 5.27% 99 2189 5.71% 127 2810 5.46% 3532 77696 4.72%
5 146 3226 5.18% 107 2363 6.17% 125 2767 5.38% 4743 104349 6.34%
6 194 4268 6.85% 116 2561 6.68% 172 3797 7.38% 5376 118279 7.19%
7 128 2837 4.55% 78 1728 4.51% 109 2417 4.70% 2739 60249 3.66%
8 140 3087 4.96% 84 1867 4.87% 121 2673 5.20% 4194 92262 5.61%
9 135 2989 4.80% 67 1483 3.87% 114 2528 4.92% 2335 51369 3.12%
10 72 1590 2.55% 37 832 2.17% 54 1197 2.33% 1656 36431 2.21%
11 91 2014 3.23% 50 1112 2.90% 74 1628 3.17% 2240 49278 2.99%
12 107 2358 3.79% 48 1057 2.76% 87 1931 3.75% 2264 49813 3.03%
13 73 1620 2.60% 37 828 2.16% 50 1118 2.17% 3107 68345 4.15%
14 64 1411 2.27% 31 686 1.79% 44 984 1.91% 1750 38500 2.34%
15 111 2454 3.94% 63 1403 3.66% 92 2034 3.96% 2705 59516 3.62%
16 84 1850 2.97% 46 1018 2.66% 65 1437 2.79% 1512 33271 2.02%
17 122 2702 4.34% 68 1507 3.93% 101 2239 4.35% 1783 39225 2.38%
18 97 2145 3.44% 50 1112 2.90% 77 1697 3.30% 1818 39994 2.43%
19 91 2002 3.21% 60 1340 3.50% 71 1562 3.04% 2117 46582 2.83%
20 82 1812 2.91% 52 1153 3.01% 61 1348 2.62% 2372 52178 3.17%
21 121 2670 4.29% 86 1910 4.98% 101 2233 4.34% 4131 90876 5.52%
22 103 2283 3.67% 65 1435 3.74% 84 1852 3.60% 2079 45732 2.78%
23 126 2778 4.46% 92 2045 5.34% 106 2334 4.54% 4784 105240 6.39%

Top 30 of 3140 Total URLs
# Hits KBytes URL
1 2122 3.41% 20963 1.27% /webalizer/
2 2067 3.32% 29578 1.80% /modlogan/mla-web_server_broken_links-201611.html
3 820 1.32% 93418 5.68% /webalizer/usage_201804.html
4 694 1.11% 84746 5.15% /webalizer/usage_201702.html
5 286 0.46% 78330 4.76% /modlogan/mla-full-web_user_referer-201603.html
6 257 0.41% 31506 1.91% /webalizer/usage_201707.html
7 251 0.40% 32909 2.00% /modlogan/mla-full-web_user_referer-201711.html
8 247 0.40% 30604 1.86% /webalizer/usage_201506.html
9 225 0.36% 100343 6.10% /modlogan/mla-full-web_user_referer-201604.html
10 95 0.15% 25602 1.56% /modlogan/mla-full-web_server_broken_links-201701.html
11 86 0.14% 1262 0.08% /modlogan/mla-web_user_referer-201710.html
12 65 0.10% 1294 0.08% /modlogan/
13 57 0.09% 25021 1.52% /modlogan/mla-full-web_user_referer-201707.html
14 51 0.08% 5253 0.32% /modlogan/mla-full-web_user_referer-201803.html
15 44 0.07% 4861 0.30% /webalizer/usage_201502.html
16 41 0.07% 612 0.04% /modlogan/mla-web_user_referer-201503.html
17 36 0.06% 1048 0.06% /modlogan/mla-full-web_user_referer-201503.html
18 36 0.06% 16711 1.02% /modlogan/mla-full-web_user_referer-201606.html
19 35 0.06% 4334 0.26% /webalizer/usage_201711.html
20 34 0.05% 2218 0.13% /modlogan/mla-full-web_user_referer-201804.html
21 33 0.05% 10756 0.65% /modlogan/mla-full-web_server_broken_links-201608.html
22 32 0.05% 3758 0.23% /webalizer/usage_201710.html
23 30 0.05% 4267 0.26% /modlogan/mla-full-web_user_referer-201512.html
24 30 0.05% 4566 0.28% /modlogan/mla-full-web_user_referer-201706.html
25 28 0.04% 111 0.01% /modlogan/mla-start-201604.html
26 27 0.04% 4745 0.29% /modlogan/mla-full-web_user_referer-201511.html
27 27 0.04% 3292 0.20% /webalizer/usage_201503.html
28 26 0.04% 103 0.01% /modlogan/mla-start-201601.html
29 25 0.04% 113 0.01% /modlogan/mla-robots-201505.html
30 25 0.04% 367 0.02% /modlogan/mla-web_user_referer-201512.html

Top 10 of 3140 Total URLs By KBytes
# Hits KBytes URL
1 225 0.36% 100343 6.10% /modlogan/mla-full-web_user_referer-201604.html
2 820 1.32% 93418 5.68% /webalizer/usage_201804.html
3 694 1.11% 84746 5.15% /webalizer/usage_201702.html
4 286 0.46% 78330 4.76% /modlogan/mla-full-web_user_referer-201603.html
5 251 0.40% 32909 2.00% /modlogan/mla-full-web_user_referer-201711.html
6 257 0.41% 31506 1.91% /webalizer/usage_201707.html
7 247 0.40% 30604 1.86% /webalizer/usage_201506.html
8 2067 3.32% 29578 1.80% /modlogan/mla-web_server_broken_links-201611.html
9 95 0.15% 25602 1.56% /modlogan/mla-full-web_server_broken_links-201701.html
10 57 0.09% 25021 1.52% /modlogan/mla-full-web_user_referer-201707.html

Top 10 of 1280 Total Entry Pages
# Hits Visits URL
1 11 0.02% 1426 27.06% /
2 2122 3.41% 207 3.93% /webalizer/
3 694 1.11% 189 3.59% /webalizer/usage_201702.html
4 247 0.40% 109 2.07% /webalizer/usage_201506.html
5 286 0.46% 79 1.50% /modlogan/mla-full-web_user_referer-201603.html
6 95 0.15% 67 1.27% /modlogan/mla-full-web_server_broken_links-201701.html
7 820 1.32% 54 1.02% /webalizer/usage_201804.html
8 225 0.36% 44 0.83% /modlogan/mla-full-web_user_referer-201604.html
9 65 0.10% 37 0.70% /modlogan/
10 41 0.07% 25 0.47% /modlogan/mla-web_user_referer-201503.html

Top 10 of 1300 Total Exit Pages
# Hits Visits URL
1 11 0.02% 1443 27.27% /
2 2122 3.41% 260 4.91% /webalizer/
3 694 1.11% 191 3.61% /webalizer/usage_201702.html
4 286 0.46% 80 1.51% /modlogan/mla-full-web_user_referer-201603.html
5 95 0.15% 68 1.29% /modlogan/mla-full-web_server_broken_links-201701.html
6 820 1.32% 57 1.08% /webalizer/usage_201804.html
7 247 0.40% 53 1.00% /webalizer/usage_201506.html
8 225 0.36% 43 0.81% /modlogan/mla-full-web_user_referer-201604.html
9 65 0.10% 33 0.62% /modlogan/
10 41 0.07% 26 0.49% /modlogan/mla-web_user_referer-201503.html

Top 30 of 1366 Total Sites
# Hits Files KBytes Visits Hostname
1 7875 12.64% 3622 9.45% 94337 5.73% 238 4.02% 216.244.66.245
2 6994 11.23% 4178 10.90% 91081 5.53% 137 2.32% 216.244.66.240
3 2703 4.34% 1555 4.06% 72840 4.43% 161 2.72% 216.244.66.237
4 1179 1.89% 1179 3.08% 11649 0.71% 3 0.05% mm-4-200-84-93.dynamic.pppoe.mgts.by
5 1035 1.66% 711 1.86% 30721 1.87% 9 0.15% static.176.71.4.46.clients.your-server.de
6 884 1.42% 870 2.27% 15020 0.91% 2 0.03% cerebellummarketing.com
7 756 1.21% 654 1.71% 39957 2.43% 4 0.07% static.233.11.216.95.clients.your-server.de
8 697 1.12% 697 1.82% 24960 1.52% 1 0.02% mm-34-215-84-93.dynamic.pppoe.mgts.by
9 648 1.04% 359 0.94% 17326 1.05% 4 0.07% static.66.12.76.144.clients.your-server.de
10 640 1.03% 597 1.56% 10545 0.64% 6 0.10% static.242.19.99.88.clients.your-server.de
11 597 0.96% 546 1.42% 10485 0.64% 3 0.05% ns519885.ip-158-69-23.net
12 564 0.91% 396 1.03% 9416 0.57% 2 0.03% static.181.185.76.144.clients.your-server.de
13 537 0.86% 118 0.31% 4742 0.29% 2 0.03% static.230.6.76.144.clients.your-server.de
14 535 0.86% 277 0.72% 13157 0.80% 5 0.08% static.88-198-23-179.clients.your-server.de
15 523 0.84% 190 0.50% 26929 1.64% 6 0.10% static.109.91.4.46.clients.your-server.de
16 520 0.83% 371 0.97% 12614 0.77% 2 0.03% 91-225-166-107.ayol.net.ua
17 495 0.79% 291 0.76% 6322 0.38% 6 0.10% static.195.80.4.46.clients.your-server.de
18 490 0.79% 360 0.94% 3681 0.22% 2 0.03% ns507470.ip-167-114-1.net
19 487 0.78% 92 0.24% 1806 0.11% 3 0.05% 69.30.210.242
20 480 0.77% 416 1.09% 28659 1.74% 4 0.07% static.198.52.251.148.clients.your-server.de
21 450 0.72% 397 1.04% 24469 1.49% 2 0.03% ns548300.ip-158-69-254.net
22 434 0.70% 308 0.80% 12028 0.73% 4 0.07% 173.234.153.122
23 419 0.67% 409 1.07% 6895 0.42% 2 0.03% ns348807.ip-91-121-109.eu
24 417 0.67% 335 0.87% 13463 0.82% 3 0.05% majestic12.hu
25 407 0.65% 292 0.76% 7476 0.45% 2 0.03% 209.58.178.145
26 394 0.63% 215 0.56% 9919 0.60% 5 0.08% static.88-198-0-163.clients.your-server.de
27 388 0.62% 299 0.78% 5346 0.32% 6 0.10% nitrogen.it-tv.org
28 370 0.59% 69 0.18% 4030 0.24% 4 0.07% 174.245.151.178.triolan.net
29 358 0.57% 355 0.93% 6622 0.40% 3 0.05% static.35.234.251.148.clients.your-server.de
30 356 0.57% 356 0.93% 43472 2.64% 89 1.50% 46.161.9.29

Top 10 of 1366 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7875 12.64% 3622 9.45% 94337 5.73% 238 4.02% 216.244.66.245
2 6994 11.23% 4178 10.90% 91081 5.53% 137 2.32% 216.244.66.240
3 2703 4.34% 1555 4.06% 72840 4.43% 161 2.72% 216.244.66.237
4 356 0.57% 356 0.93% 43472 2.64% 89 1.50% 46.161.9.29
5 756 1.21% 654 1.71% 39957 2.43% 4 0.07% static.233.11.216.95.clients.your-server.de
6 301 0.48% 301 0.79% 36756 2.23% 68 1.15% 46.161.9.41
7 1035 1.66% 711 1.86% 30721 1.87% 9 0.15% static.176.71.4.46.clients.your-server.de
8 299 0.48% 299 0.78% 30586 1.86% 4 0.07% r-11-145-245-104.consumer-pool.prcdn.net
9 480 0.77% 416 1.09% 28659 1.74% 4 0.07% static.198.52.251.148.clients.your-server.de
10 523 0.84% 190 0.50% 26929 1.64% 6 0.10% static.109.91.4.46.clients.your-server.de

Top 30 of 235 Total Referrers
# Hits Referrer
1 54745 87.89% - (Direct Request)
2 1981 3.18% http://drink-porn.info/
3 657 1.05% https://bitcoingolde5.top
4 315 0.51% https://bitcoin-play.livejournal.com
5 299 0.48% http://3dstroyproekt.ru/
6 222 0.36% https://twitter.com/bitcoinplay
7 182 0.29% http://madlaganorr.wordpress.com
8 174 0.28% http://abexmychur.wordpress.com
9 146 0.23% http://terpdernegant.wordpress.com
10 144 0.23% http://segringce1997.wordpress.com
11 144 0.23% https://statecarinsurance.us
12 138 0.22% https://katuhus.com/g/7khfs3jtus7b81b5eb2d8753afd1f1/
13 136 0.22% http://cialissmx.com
14 126 0.20% http://redwi.ru/
15 122 0.20% http://viojaraca.wordpress.com
16 97 0.16% http://viagrapms.com
17 96 0.15% http://mexicanonlinepharmacyhq.com
18 75 0.12% http://new2.bitcoingolde.org/sitemap.html
19 64 0.10% http://cialisopharmacy.com
20 64 0.10% http://mexican-onlinepharmacy.bid
21 64 0.10% http://onlinhqpharmacy.com
22 63 0.10% http://getbtcd.org/sitemap.html
23 63 0.10% http://new.bitcoingolde.org/sitemap.html
24 63 0.10% http://new3.bitcoingolde.org/sitemap.html
25 60 0.10% http://mnogoru.bitcoingolde.org/sitemap.html
26 60 0.10% http://onlinepharmacygx.com
27 57 0.09% http://part.bitcoingolde.org/sitemap.html
28 54 0.09% http://a0200254.xsph.ru/sitemap.html
29 52 0.08% http://canadiantrustpharmacyhd.com
30 48 0.08% http://zarabotok.bitcoingolde.org/sitemap.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% westio.ru/timetable.phptabl=1
2 1 20.00% http://westio.ru/timetable.phptabl=1

Top 15 of 477 Total User Agents
# Hits User Agent
1 25365 40.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 17633 28.31% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 2853 4.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 2755 4.42% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 2263 3.63% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
6 469 0.75% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 339 0.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 252 0.40% COMODO DCV
9 182 0.29% Mozilla/5.0 (Windows NT 5.1; rv:49.0) Gecko/20100101 Firefox/49.0
10 176 0.28% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 174 0.28% Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0)
12 159 0.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
13 151 0.24% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
14 146 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:46.0) Gecko/20100101 Firefox/46.0
15 145 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for April 2018

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 23675 38.01% 12512 32.65% 451770 27.45% Unresolved/Unknown
2 13500 21.67% 9095 23.73% 322552 19.60% Germany
3 9310 14.95% 5523 14.41% 423709 25.74% Commercial (com)
4 5322 8.54% 4070 10.62% 160233 9.73% Network (net)
5 2071 3.33% 1440 3.76% 55781 3.39% European Union
6 1953 3.14% 1953 5.10% 46123 2.80% Belarus
7 1726 2.77% 1090 2.84% 45874 2.79% Switzerland
8 1212 1.95% 235 0.61% 23761 1.44% Russian Federation
9 1001 1.61% 828 2.16% 22842 1.39% Ukraine
10 969 1.56% 412 1.07% 24586 1.49% Non-Profit (org)
11 435 0.70% 335 0.87% 13472 0.82% Hungary
12 301 0.48% 300 0.78% 3362 0.20% Aland Islands
13 163 0.26% 157 0.41% 18376 1.12% Indonesia
14 125 0.20% 125 0.33% 14818 0.90% Viet Nam
15 122 0.20% 122 0.32% 14373 0.87% Latvia
16 103 0.17% 76 0.20% 1903 0.12% Norway
17 76 0.12% 10 0.03% 738 0.04% Brazil
18 42 0.07% 0 0.00% 20 0.00% Poland
19 24 0.04% 15 0.04% 152 0.01% Romania
20 21 0.03% 4 0.01% 941 0.06% British Indian Ocean Territory
21 19 0.03% 18 0.05% 257 0.02% Belgium
22 13 0.02% 0 0.00% 6 0.00% Tuvalu
23 10 0.02% 0 0.00% 5 0.00% South Africa
24 9 0.01% 2 0.01% 236 0.01% Italy
25 9 0.01% 2 0.01% 23 0.00% Thailand
26 7 0.01% 0 0.00% 3 0.00% Moldova
27 6 0.01% 0 0.00% 3 0.00% Educational (edu)
28 5 0.01% 0 0.00% 2 0.00% Bosnia and Herzegovina
29 4 0.01% 0 0.00% 2 0.00% Iran
30 4 0.01% 0 0.00% 0 0.00% Kenya


Generated by Webalizer Version 2.20