Usage Statistics for theconlans.com

Summary Period: July 2016
Generated 01-Aug-2016 06:55 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2016
Total Hits 44766
Total Files 37954
Total Pages 40278
Total Visits 7795
Total KBytes 1797238
Total Unique Sites 1154
Total Unique URLs 1552
Total Unique Referrers 586
Total Unique User Agents 262
. Avg Max
Hits per Hour 60 627
Hits per Day 1444 2577
Files per Day 1224 2363
Pages per Day 1299 2440
Sites per Day 37 212
Visits per Day 251 340
KBytes per Day 57975 117750
Hits by Response Code
Code 200 - OK 84.78% 37954
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 1.69% 755
Code 400 - Bad Request 0.02% 11
Code 403 - Forbidden 0.04% 20
Code 404 - Not Found 13.43% 6014
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.01% 5

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites KBytes
1 1467 3.28% 1087 2.86% 1316 3.27% 279 3.58% 119 10.31% 52387 2.91%
2 1541 3.44% 1309 3.45% 1376 3.42% 274 3.52% 120 10.40% 75574 4.21%
3 1269 2.83% 1097 2.89% 1167 2.90% 251 3.22% 115 9.97% 48749 2.71%
4 1139 2.54% 917 2.42% 996 2.47% 254 3.26% 120 10.40% 47535 2.64%
5 1593 3.56% 1400 3.69% 1461 3.63% 258 3.31% 130 11.27% 76624 4.26%
6 807 1.80% 665 1.75% 714 1.77% 252 3.23% 121 10.49% 29732 1.65%
7 618 1.38% 467 1.23% 508 1.26% 238 3.05% 105 9.10% 20260 1.13%
8 1200 2.68% 1011 2.66% 1094 2.72% 222 2.85% 101 8.75% 39556 2.20%
9 1226 2.74% 1045 2.75% 1141 2.83% 242 3.10% 107 9.27% 24617 1.37%
10 1069 2.39% 947 2.50% 1008 2.50% 213 2.73% 110 9.53% 31822 1.77%
11 2577 5.76% 2363 6.23% 2440 6.06% 246 3.16% 124 10.75% 80832 4.50%
12 1060 2.37% 769 2.03% 824 2.05% 206 2.64% 104 9.01% 59643 3.32%
13 1095 2.45% 758 2.00% 845 2.10% 244 3.13% 128 11.09% 37230 2.07%
14 1711 3.82% 1556 4.10% 1605 3.98% 236 3.03% 130 11.27% 48446 2.70%
15 1889 4.22% 1664 4.38% 1719 4.27% 243 3.12% 115 9.97% 75685 4.21%
16 1191 2.66% 990 2.61% 1045 2.59% 244 3.13% 121 10.49% 42694 2.38%
17 1404 3.14% 1177 3.10% 1257 3.12% 247 3.17% 119 10.31% 55368 3.08%
18 2309 5.16% 2038 5.37% 2126 5.28% 264 3.39% 129 11.18% 96872 5.39%
19 2003 4.47% 1765 4.65% 1781 4.42% 241 3.09% 131 11.35% 65045 3.62%
20 1227 2.74% 936 2.47% 984 2.44% 286 3.67% 109 9.45% 58406 3.25%
21 1240 2.77% 980 2.58% 1050 2.61% 248 3.18% 108 9.36% 86735 4.83%
22 1574 3.52% 1312 3.46% 1390 3.45% 261 3.35% 112 9.71% 104810 5.83%
23 1109 2.48% 935 2.46% 984 2.44% 265 3.40% 117 10.14% 62694 3.49%
24 1542 3.44% 1398 3.68% 1464 3.63% 340 4.36% 212 18.37% 42805 2.38%
25 1328 2.97% 1102 2.90% 1167 2.90% 249 3.19% 114 9.88% 50278 2.80%
26 2494 5.57% 2209 5.82% 2298 5.71% 279 3.58% 117 10.14% 117750 6.55%
27 702 1.57% 565 1.49% 597 1.48% 259 3.32% 116 10.05% 40526 2.25%
28 2295 5.13% 2085 5.49% 2189 5.43% 234 3.00% 114 9.88% 96089 5.35%
29 955 2.13% 779 2.05% 836 2.08% 237 3.04% 111 9.62% 32782 1.82%
30 2334 5.21% 2049 5.40% 2216 5.50% 262 3.36% 110 9.53% 65458 3.64%
31 798 1.78% 579 1.53% 680 1.69% 231 2.96% 116 10.05% 30237 1.68%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1340 2.99% 35 1113 2.93% 38 1190 2.95% 1809 56076 3.12%
1 90 2790 6.23% 83 2579 6.80% 85 2643 6.56% 2624 81345 4.53%
2 40 1248 2.79% 27 848 2.23% 31 982 2.44% 1465 45428 2.53%
3 58 1801 4.02% 49 1523 4.01% 53 1661 4.12% 2701 83721 4.66%
4 59 1833 4.09% 51 1582 4.17% 53 1651 4.10% 2306 71481 3.98%
5 53 1654 3.69% 43 1341 3.53% 46 1446 3.59% 2106 65290 3.63%
6 57 1774 3.96% 48 1498 3.95% 51 1588 3.94% 3134 97142 5.41%
7 82 2558 5.71% 74 2299 6.06% 76 2378 5.90% 3699 114658 6.38%
8 49 1548 3.46% 43 1342 3.54% 45 1409 3.50% 1897 58806 3.27%
9 63 1976 4.41% 51 1588 4.18% 54 1693 4.20% 2483 76972 4.28%
10 58 1822 4.07% 50 1555 4.10% 53 1653 4.10% 2324 72042 4.01%
11 72 2260 5.05% 64 2014 5.31% 67 2098 5.21% 2929 90803 5.05%
12 47 1487 3.32% 39 1215 3.20% 41 1279 3.18% 2420 75015 4.17%
13 52 1627 3.63% 45 1399 3.69% 47 1485 3.69% 2044 63377 3.53%
14 50 1551 3.46% 42 1318 3.47% 44 1381 3.43% 1664 51577 2.87%
15 41 1281 2.86% 34 1082 2.85% 37 1175 2.92% 1719 53300 2.97%
16 61 1908 4.26% 53 1643 4.33% 55 1712 4.25% 2593 80388 4.47%
17 65 2031 4.54% 56 1766 4.65% 60 1873 4.65% 1859 57636 3.21%
18 66 2076 4.64% 55 1725 4.54% 59 1841 4.57% 2386 73955 4.11%
19 43 1362 3.04% 37 1148 3.02% 39 1229 3.05% 1501 46542 2.59%
20 98 3061 6.84% 86 2692 7.09% 93 2884 7.16% 3669 113730 6.33%
21 66 2051 4.58% 52 1631 4.30% 56 1766 4.38% 2163 67061 3.73%
22 41 1287 2.87% 33 1051 2.77% 35 1112 2.76% 2113 65507 3.64%
23 78 2440 5.45% 64 2002 5.27% 69 2149 5.34% 4367 135385 7.53%

Top 30 of 1552 Total URLs
# Hits KBytes URL
1 4446 9.93% 2573 0.14% /
2 2348 5.25% 23110 1.29% /webalizer/
3 949 2.12% 117459 6.54% /webalizer/usage_201506.html
4 910 2.03% 104570 5.82% /webalizer/usage_201607.html
5 566 1.26% 155017 8.63% /modlogan/mla-full-web_user_referer-201603.html
6 441 0.99% 194887 10.84% /modlogan/mla-full-web_user_referer-201604.html
7 135 0.30% 1395 0.08% /modlogan/
8 97 0.22% 5935 0.33% /webalizer/usage_201606.html
9 80 0.18% 9594 0.53% /webalizer/usage_201512.html
10 79 0.18% 9524 0.53% /webalizer/usage_201509.html
11 78 0.17% 9619 0.54% /webalizer/usage_201508.html
12 78 0.17% 9590 0.53% /webalizer/usage_201601.html
13 76 0.17% 9501 0.53% /webalizer/usage_201602.html
14 69 0.15% 8305 0.46% /webalizer/usage_201511.html
15 69 0.15% 6327 0.35% /webalizer/usage_201603.html
16 68 0.15% 4333 0.24% /webalizer/usage_201605.html
17 67 0.15% 8126 0.45% /webalizer/usage_201507.html
18 65 0.15% 7905 0.44% /webalizer/usage_201510.html
19 60 0.13% 6917 0.38% /webalizer/usage_201504.html
20 55 0.12% 5966 0.33% /webalizer/usage_201502.html
21 54 0.12% 6584 0.37% /webalizer/usage_201503.html
22 54 0.12% 2954 0.16% /webalizer/usage_201604.html
23 51 0.11% 607 0.03% /modlogan/mla-web_generic_daily-201502.html
24 50 0.11% 6084 0.34% /webalizer/usage_201505.html
25 49 0.11% 326 0.02% /modlogan/mla-web_user_location_provider-201503.html
26 48 0.11% 186 0.01% /modlogan/mla-start-201512.html
27 46 0.10% 788 0.04% /modlogan/mla-web_user_view_duration-201503.html
28 46 0.10% 317 0.02% /modlogan/mla-web_visit_path_length-201502.html
29 46 0.10% 93 0.01% /modlogan/modlogan.css
30 45 0.10% 501 0.03% /modlogan/mla-web_generic_hourly-201503.html

Top 10 of 1552 Total URLs By KBytes
# Hits KBytes URL
1 441 0.99% 194887 10.84% /modlogan/mla-full-web_user_referer-201604.html
2 566 1.26% 155017 8.63% /modlogan/mla-full-web_user_referer-201603.html
3 949 2.12% 117459 6.54% /webalizer/usage_201506.html
4 910 2.03% 104570 5.82% /webalizer/usage_201607.html
5 2348 5.25% 23110 1.29% /webalizer/
6 29 0.06% 17418 0.97% /modlogan/mla-full-web_request_url-201511.html
7 33 0.07% 17416 0.97% /modlogan/mla-full-web_request_url_traffic-201509.html
8 24 0.05% 17268 0.96% /modlogan/mla-full-web_request_url-201512.html
9 23 0.05% 16482 0.92% /modlogan/mla-full-web_request_url-201602.html
10 31 0.07% 16360 0.91% /modlogan/mla-full-web_request_url-201509.html

Top 10 of 931 Total Entry Pages
# Hits Visits URL
1 4446 9.93% 2593 35.86% /
2 2348 5.25% 581 8.04% /webalizer/
3 566 1.26% 178 2.46% /modlogan/mla-full-web_user_referer-201603.html
4 949 2.12% 160 2.21% /webalizer/usage_201506.html
5 441 0.99% 111 1.54% /modlogan/mla-full-web_user_referer-201604.html
6 910 2.03% 110 1.52% /webalizer/usage_201607.html
7 97 0.22% 79 1.09% /webalizer/usage_201606.html
8 135 0.30% 78 1.08% /modlogan/
9 79 0.18% 47 0.65% /webalizer/usage_201509.html
10 67 0.15% 43 0.59% /webalizer/usage_201507.html

Top 10 of 942 Total Exit Pages
# Hits Visits URL
1 4446 9.93% 2541 34.86% /
2 2348 5.25% 530 7.27% /webalizer/
3 949 2.12% 226 3.10% /webalizer/usage_201506.html
4 566 1.26% 156 2.14% /modlogan/mla-full-web_user_referer-201603.html
5 441 0.99% 128 1.76% /modlogan/mla-full-web_user_referer-201604.html
6 910 2.03% 110 1.51% /webalizer/usage_201607.html
7 97 0.22% 81 1.11% /webalizer/usage_201606.html
8 135 0.30% 79 1.08% /modlogan/
9 80 0.18% 46 0.63% /webalizer/usage_201512.html
10 67 0.15% 43 0.59% /webalizer/usage_201507.html

Top 30 of 1154 Total Sites
# Hits Files KBytes Visits Hostname
1 1826 4.08% 1584 4.17% 68942 3.84% 24 0.31% mj12bot.com
2 967 2.16% 787 2.07% 43753 2.43% 11 0.14% mj4.naefmarco.ch
3 888 1.98% 816 2.15% 19736 1.10% 8 0.10% 173.234.159.250.rdns.ubiquity.io
4 797 1.78% 765 2.02% 30810 1.71% 7 0.09% ipb2187198.dynamic.kabel-deutschland.de
5 780 1.74% 780 2.06% 7677 0.43% 26 0.33% 83.166.240.16
6 755 1.69% 734 1.93% 24335 1.35% 3 0.04% static.103.88.9.5.clients.your-server.de
7 698 1.56% 652 1.72% 23882 1.33% 15 0.19% majestic12.co.uk
8 649 1.45% 649 1.71% 378 0.02% 9 0.12% pool-37-140-124-191.is74.ru
9 647 1.45% 610 1.61% 19925 1.11% 7 0.09% static.172.123.4.46.clients.your-server.de
10 632 1.41% 610 1.61% 13605 0.76% 3 0.04% 69.30.234.2
11 629 1.41% 604 1.59% 20689 1.15% 7 0.09% 69.30.205.218
12 613 1.37% 575 1.51% 14065 0.78% 13 0.17% 199.58.86.211
13 568 1.27% 548 1.44% 13318 0.74% 5 0.06% mj1.naefmarco.ch
14 567 1.27% 541 1.43% 18064 1.01% 7 0.09% static.143.125.201.138.clients.your-server.de
15 547 1.22% 484 1.28% 15209 0.85% 2 0.03% ip-178-203-120-68.hsi10.unitymediagroup.de
16 545 1.22% 494 1.30% 15561 0.87% 4 0.05% static.3.120.4.46.clients.your-server.de
17 480 1.07% 454 1.20% 12274 0.68% 5 0.06% 62-210-170-165.rev.poneytelecom.eu
18 471 1.05% 444 1.17% 16564 0.92% 5 0.06% 173.208.157.186
19 443 0.99% 326 0.86% 13268 0.74% 6 0.08% 69.30.198.186
20 440 0.98% 440 1.16% 37409 2.08% 71 0.91% 180.164.211.178.revda.interra.ru
21 436 0.97% 418 1.10% 17358 0.97% 3 0.04% dslb-178-006-246-231.178.006.pools.vodafone-ip.de
22 433 0.97% 409 1.08% 14845 0.83% 6 0.08% static.18.152.243.136.clients.your-server.de
23 427 0.95% 383 1.01% 24824 1.38% 4 0.05% 62-210-97-48.rev.poneytelecom.eu
24 409 0.91% 391 1.03% 25040 1.39% 7 0.09% 69.30.198.202
25 409 0.91% 387 1.02% 25675 1.43% 5 0.06% 69.30.198.242
26 351 0.78% 314 0.83% 6286 0.35% 9 0.12% 46.165.197.142
27 335 0.75% 325 0.86% 11395 0.63% 3 0.04% 84.ip-51-255-36.eu
28 333 0.74% 319 0.84% 12649 0.70% 4 0.05% 22.51.209.91.akson45.kiev.ua
29 325 0.73% 284 0.75% 12476 0.69% 6 0.08% mj2.naefmarco.ch
30 323 0.72% 304 0.80% 18665 1.04% 6 0.08% 62-210-250-212.rev.poneytelecom.eu

Top 10 of 1154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1826 4.08% 1584 4.17% 68942 3.84% 24 0.31% mj12bot.com
2 967 2.16% 787 2.07% 43753 2.43% 11 0.14% mj4.naefmarco.ch
3 440 0.98% 440 1.16% 37409 2.08% 71 0.91% 180.164.211.178.revda.interra.ru
4 797 1.78% 765 2.02% 30810 1.71% 7 0.09% ipb2187198.dynamic.kabel-deutschland.de
5 409 0.91% 387 1.02% 25675 1.43% 5 0.06% 69.30.198.242
6 409 0.91% 391 1.03% 25040 1.39% 7 0.09% 69.30.198.202
7 427 0.95% 383 1.01% 24824 1.38% 4 0.05% 62-210-97-48.rev.poneytelecom.eu
8 755 1.69% 734 1.93% 24335 1.35% 3 0.04% static.103.88.9.5.clients.your-server.de
9 698 1.56% 652 1.72% 23882 1.33% 15 0.19% majestic12.co.uk
10 206 0.46% 206 0.54% 23489 1.31% 3 0.04% 5.141.225.174

Top 30 of 586 Total Referrers
# Hits Referrer
1 39049 87.23% - (Direct Request)
2 150 0.34% http://breedinfo.ru
3 150 0.34% http://housedesigning.ru
4 150 0.34% http://license-plates-usa.ru
5 150 0.34% http://logo-all.ru
6 150 0.34% http://sharemandom.ru
7 149 0.33% http://logolist.ru
8 100 0.22% http://imgur.com/iaPk0CC
9 87 0.19% https://www.youtube.com/watch
10 81 0.18% http://imgur.com/qGi0QpA
11 78 0.17% http://imgur.com/cDnZShS
12 78 0.17% http://imgur.com/zcGQp3Z
13 57 0.13% http://choiparraco.wordpress.com
14 57 0.13% http://imgur.com/TMhd4Qh
15 57 0.13% http://imgur.com/YYxoVPb
16 54 0.12% http://imgur.com/uKeogsA
17 49 0.11% http://imgur.com/gaBN4kO
18 42 0.09% http://dandiolutvert.wordpress.com
19 40 0.09% http://blackmaskmsk.xyz
20 38 0.08% http://imgur.com/OuOmoih
21 36 0.08% http://imgur.com/ZipfYBv
22 36 0.08% http://www.goconlan.com/webalizer/
23 35 0.08% https://docs.google.com/spreadsheets/d/1iOjfuR8_43pEvDTxCisLUeBEWFJyQrUkoqChAUKIRqA/
24 32 0.07% http://7li.in
25 32 0.07% http://devochki.top/
26 32 0.07% http://titki.top/
27 32 0.07% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
28 31 0.07% http://imgur.com/isa8Dmg
29 31 0.07% http://www.goconlan.com/
30 30 0.07% http://allnumbers.xyz

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% theconlans.com

Top 15 of 262 Total User Agents
# Hits User Agent
1 27741 61.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 5827 13.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 3060 6.84% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
4 1020 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 792 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
6 785 1.75% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 780 1.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 602 1.34% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
9 268 0.60% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 219 0.49% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 197 0.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 125 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 116 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36 QQB
14 74 0.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6 - James BOT - WebCrawler http://co
15 71 0.16% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for July 2016

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 13239 29.57% 9157 24.13% 621100 34.56% Commercial (com)
2 9851 22.01% 9168 24.16% 417262 23.22% Unresolved/Unknown
3 7133 15.93% 6425 16.93% 259790 14.45% Germany
4 5850 13.07% 5397 14.22% 218898 12.18% European Union
5 2510 5.61% 2158 5.69% 94157 5.24% Switzerland
6 1657 3.70% 1647 4.34% 39679 2.21% Russian Federation
7 927 2.07% 840 2.21% 22295 1.24% British Indian Ocean Territory
8 912 2.04% 725 1.91% 41696 2.32% Network (net)
9 699 1.56% 652 1.72% 23882 1.33% United Kingdom
10 634 1.42% 606 1.60% 23816 1.33% Ukraine
11 320 0.71% 311 0.82% 4818 0.27% Tuvalu
12 305 0.68% 276 0.73% 9784 0.54% Hungary
13 305 0.68% 288 0.76% 8507 0.47% Netherlands
14 131 0.29% 119 0.31% 4867 0.27% Tokelau
15 82 0.18% 62 0.16% 1692 0.09% China
16 54 0.12% 42 0.11% 3200 0.18% Belgium
17 28 0.06% 13 0.03% 368 0.02% Brazil
18 20 0.04% 14 0.04% 210 0.01% Poland
19 17 0.04% 3 0.01% 9 0.00% Mexico
20 16 0.04% 6 0.02% 8 0.00% Educational (edu)
21 12 0.03% 0 0.00% 6 0.00% Colombia
22 7 0.02% 3 0.01% 22 0.00% Thailand
23 6 0.01% 3 0.01% 22 0.00% Argentina
24 6 0.01% 3 0.01% 3 0.00% Norway
25 6 0.01% 3 0.01% 3 0.00% Seychelles
26 6 0.01% 6 0.02% 278 0.02% Sweden
27 2 0.00% 2 0.01% 10 0.00% Non-Profit (org)
28 2 0.00% 1 0.00% 0 0.00% Generic Business (biz)
29 2 0.00% 2 0.01% 20 0.00% Belarus
30 2 0.00% 1 0.00% 10 0.00% France


Generated by Webalizer Version 2.20